LBBL 550.00 +36.00 (+7.00%)
SHIVM 705.00 +6.00 (+0.86%)
GHL 332.30 -2.70 (-0.81%)
GVL 582.20 +1.00 (+0.17%)
SOHL 662.00 +3.00 (+0.46%)
GBIME 264.90 +3.90 (+1.49%)
RSML 2,680.00 -26.00 (-0.96%)
SONA 476.00 +3.10 (+0.66%)
PHCL 364.00 +0.70 (+0.19%)
CFCL 605.90 +20.70 (+3.54%)
KBL 239.00 -4.10 (-1.69%)
MBL 280.20 +1.70 (+0.61%)
LSL 281.00 +0.00 (+0.00%)
ADBL 347.00 -1.90 (-0.54%)
CZBIL 229.00 +3.50 (+1.55%)
RIDI 341.80 +1.80 (+0.53%)
BHL 227.70 -6.80 (-2.90%)
NBL 310.50 -2.40 (-0.77%)
SANIMA 412.50 -4.50 (-1.08%)
AKJCL 343.00 -2.00 (-0.58%)
Mutual Fund

CBIL Capital Limited

Symbol: CMF2 | Instrument: Mutual Funds

View Technical Chart

Last Traded Price (2026-07-29)

Rs. 0.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 0.00
  • High Rs. 0.00
  • Low Rs. 0.00
  • Previous Close Rs. 0.00
  • Volume (Shares) 0
  • Turnover Rs. 0.00

Fundamentals

Data not available

Support & Resistance (Pivot)

Data not available

Price History & Volume

Company Alerts

No recent alerts for CMF2.

Fundamental Score

0 / 4
Weak
P/B Ratio vs 5Yr Avg
ROE Growth (TTM)
EPS Growth (TTM)
Net Profit Growth

Trend Reliability

No win rate data available

Trend & Smart Money Activity

Current Trend

UPTREND
TB: 12.48
TS: 5.92

Large Broker Buys (30 Days)

Loading activity...

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-07-29 0.00 0.00 0.00 0.00 0
2026-07-02 9.44 9.90 9.44 9.90 3,000
2026-07-01 10.15 10.16 9.61 9.69 5,951
2026-06-30 9.87 9.88 9.87 9.87 5,100
2026-06-29 9.84 10.10 9.84 10.10 5,100
2026-06-26 9.66 9.94 9.66 9.86 1,700
2026-06-25 9.95 9.95 9.95 9.95 1,000
2026-06-24 9.62 9.89 9.61 9.89 22,000
2026-06-22 9.88 10.39 9.85 9.85 8,088
2026-06-18 10.20 10.20 9.90 10.09 1,910
2026-06-17 9.90 10.19 9.90 10.00 980
2026-06-15 9.90 9.90 9.68 9.90 8,600
2026-06-11 9.90 9.90 9.90 9.90 100
2026-06-10 9.88 9.90 9.88 9.90 700
2026-06-08 10.01 10.01 10.00 10.01 2,025
2026-06-05 10.00 10.00 10.00 10.00 100
2026-06-04 9.87 10.00 9.87 10.00 3,875
2026-06-03 9.94 9.94 9.94 9.94 450
2026-06-02 10.10 10.20 9.90 9.90 5,428
2026-06-01 9.91 9.91 9.91 9.91 300
2026-05-27 10.24 10.24 10.00 10.20 5,009
2026-05-26 10.00 10.28 10.00 10.24 15,578
2026-05-25 10.00 10.25 10.00 10.01 2,620
2026-05-22 10.17 10.17 10.14 10.14 600
2026-05-21 9.72 9.89 9.72 9.89 2,050
2026-05-18 9.72 10.00 9.72 9.96 2,600
2026-05-15 9.80 9.85 9.80 9.85 200
2026-05-14 10.27 10.27 10.09 10.10 12,100
2026-05-13 10.01 10.10 9.91 10.10 9,660
2026-05-12 10.30 10.30 10.01 10.01 7,640

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available

Dividend History (Past Financial Years)

Fiscal Year Bonus Share (%) Cash Dividend (%) Total Dividend (%) Book Closure Date
No dividend records available