TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Mutual Fund

CBIL Capital Limited

Symbol: CMF2 | Instrument: Mutual Funds

View Technical Chart

Last Traded Price (2026-07-29)

Rs. 0.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 0.00
  • High Rs. 0.00
  • Low Rs. 0.00
  • Previous Close Rs. 0.00
  • Volume (Shares) 0
  • Turnover Rs. 0.00

Fundamentals

Data not available

Support & Resistance (Pivot)

Data not available

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-07-29 0.00 0.00 0.00 0.00 0
2026-07-02 9.44 9.90 9.44 9.90 3,000
2026-07-01 10.15 10.16 9.61 9.69 5,951
2026-06-30 9.87 9.88 9.87 9.87 5,100
2026-06-29 9.84 10.10 9.84 10.10 5,100
2026-06-26 9.66 9.94 9.66 9.86 1,700
2026-06-25 9.95 9.95 9.95 9.95 1,000
2026-06-24 9.62 9.89 9.61 9.89 22,000
2026-06-22 9.88 10.39 9.85 9.85 8,088
2026-06-18 10.20 10.20 9.90 10.09 1,910
2026-06-17 9.90 10.19 9.90 10.00 980
2026-06-15 9.90 9.90 9.68 9.90 8,600
2026-06-11 9.90 9.90 9.90 9.90 100
2026-06-10 9.88 9.90 9.88 9.90 700
2026-06-08 10.01 10.01 10.00 10.01 2,025
2026-06-05 10.00 10.00 10.00 10.00 100
2026-06-04 9.87 10.00 9.87 10.00 3,875
2026-06-03 9.94 9.94 9.94 9.94 450
2026-06-02 10.10 10.20 9.90 9.90 5,428
2026-06-01 9.91 9.91 9.91 9.91 300
2026-05-27 10.24 10.24 10.00 10.20 5,009
2026-05-26 10.00 10.28 10.00 10.24 15,578
2026-05-25 10.00 10.25 10.00 10.01 2,620
2026-05-22 10.17 10.17 10.14 10.14 600
2026-05-21 9.72 9.89 9.72 9.89 2,050
2026-05-18 9.72 10.00 9.72 9.96 2,600
2026-05-15 9.80 9.85 9.80 9.85 200
2026-05-14 10.27 10.27 10.09 10.10 12,100
2026-05-13 10.01 10.10 9.91 10.10 9,660
2026-05-12 10.30 10.30 10.01 10.01 7,640

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available