Last Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 364.00 | 364.00 | 354.00 | 355.00 | 140,909 |
| 2026-07-02 | 362.00 | 372.60 | 341.80 | 372.60 | 74,910 |
| 2026-07-01 | 341.50 | 354.90 | 336.00 | 354.90 | 43,605 |
| 2026-06-30 | 327.00 | 344.90 | 327.00 | 341.50 | 41,053 |
| 2026-06-29 | 326.90 | 360.00 | 326.90 | 343.70 | 39,684 |
| 2026-06-26 | 350.00 | 355.90 | 344.00 | 344.10 | 37,778 |
| 2026-06-25 | 340.00 | 355.00 | 340.00 | 355.00 | 24,304 |
| 2026-06-24 | 335.00 | 360.00 | 335.00 | 352.10 | 40,943 |
| 2026-06-23 | 350.00 | 360.00 | 350.00 | 352.00 | 46,738 |
| 2026-06-22 | 344.90 | 363.00 | 344.90 | 359.90 | 20,799 |
| 2026-06-19 | 342.10 | 363.00 | 342.10 | 363.00 | 22,351 |
| 2026-06-18 | 360.00 | 361.80 | 360.00 | 360.10 | 20,151 |
| 2026-06-17 | 380.00 | 380.00 | 357.00 | 364.80 | 33,602 |
| 2026-06-16 | 383.20 | 383.20 | 359.00 | 362.00 | 33,708 |
| 2026-06-15 | 362.10 | 367.00 | 360.10 | 365.00 | 25,829 |
| 2026-06-12 | 360.00 | 366.00 | 360.00 | 365.00 | 24,732 |
| 2026-06-11 | 350.00 | 368.00 | 350.00 | 365.00 | 26,735 |
| 2026-06-10 | 367.00 | 369.90 | 360.30 | 364.90 | 9,313 |
| 2026-06-09 | 365.00 | 368.00 | 360.00 | 366.00 | 36,103 |
| 2026-06-08 | 370.00 | 370.00 | 365.00 | 365.00 | 27,491 |
| 2026-06-05 | 360.00 | 372.00 | 360.00 | 370.50 | 34,891 |
| 2026-06-04 | 389.50 | 389.50 | 368.50 | 369.00 | 32,426 |
| 2026-06-03 | 373.50 | 375.70 | 369.10 | 371.00 | 38,044 |
| 2026-06-02 | 360.00 | 375.00 | 360.00 | 373.60 | 45,671 |
| 2026-06-01 | 360.00 | 377.00 | 360.00 | 367.70 | 53,077 |
| 2026-05-27 | 378.00 | 378.00 | 372.50 | 375.80 | 66,741 |
| 2026-05-26 | 378.00 | 378.00 | 370.60 | 375.00 | 37,681 |
| 2026-05-25 | 377.00 | 380.00 | 373.00 | 375.00 | 52,302 |
| 2026-05-22 | 369.10 | 373.40 | 365.00 | 373.00 | 68,424 |
| 2026-05-21 | 389.00 | 389.00 | 368.00 | 368.70 | 35,339 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 1.10 | 310.09 | Rs. 114.95 | 0.00% |
|
2082/83 Q2 |
Rs. 6.74 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 8.63 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 6.14 | 0.00 | Rs. 0.00 | 0.00% |