LBBL 550.00 +36.00 (+7.00%)
SHIVM 705.00 +6.00 (+0.86%)
GHL 332.30 -2.70 (-0.81%)
GVL 582.20 +1.00 (+0.17%)
SOHL 662.00 +3.00 (+0.46%)
GBIME 264.90 +3.90 (+1.49%)
RSML 2,680.00 -26.00 (-0.96%)
SONA 476.00 +3.10 (+0.66%)
PHCL 364.00 +0.70 (+0.19%)
CFCL 605.90 +20.70 (+3.54%)
KBL 239.00 -4.10 (-1.69%)
MBL 280.20 +1.70 (+0.61%)
LSL 281.00 +0.00 (+0.00%)
ADBL 347.00 -1.90 (-0.54%)
CZBIL 229.00 +3.50 (+1.55%)
RIDI 341.80 +1.80 (+0.53%)
BHL 227.70 -6.80 (-2.90%)
NBL 310.50 -2.40 (-0.77%)
SANIMA 412.50 -4.50 (-1.08%)
AKJCL 343.00 -2.00 (-0.58%)

Sectorwise Summary

Detailed view of Sectoral Sub-Indices

Sector Performance

Sector Name Turnover Value Turnover Volume Total Transactions
Microfinance Index 0.00 0.00 0
Life Insurance 0.00 0.00 0
Mutual Fund 0.00 0.00 0
Investment Index 0.00 0.00 0
Banking SubIndex 0.00 0.00 0
Hotels And Tourism Index 0.00 0.00 0
Others Index 0.00 0.00 0
HydroPower Index 0.00 0.00 0
Development Bank Index 0.00 0.00 0
Manufacturing And Processing 0.00 0.00 0
Non Life Insurance 0.00 0.00 0
Finance Index 0.00 0.00 0
Trading Index 0.00 0.00 0