LBBL 550.00 +36.00 (+7.00%)
SHIVM 705.00 +6.00 (+0.86%)
GHL 332.30 -2.70 (-0.81%)
GVL 582.20 +1.00 (+0.17%)
SOHL 662.00 +3.00 (+0.46%)
GBIME 264.90 +3.90 (+1.49%)
RSML 2,680.00 -26.00 (-0.96%)
SONA 476.00 +3.10 (+0.66%)
PHCL 364.00 +0.70 (+0.19%)
CFCL 605.90 +20.70 (+3.54%)
KBL 239.00 -4.10 (-1.69%)
MBL 280.20 +1.70 (+0.61%)
LSL 281.00 +0.00 (+0.00%)
ADBL 347.00 -1.90 (-0.54%)
CZBIL 229.00 +3.50 (+1.55%)
RIDI 341.80 +1.80 (+0.53%)
BHL 227.70 -6.80 (-2.90%)
NBL 310.50 -2.40 (-0.77%)
SANIMA 412.50 -4.50 (-1.08%)
AKJCL 343.00 -2.00 (-0.58%)

Market Indices

View NEPSE and Sectoral Sub-Indices

Main Indices

Index Name Close Points Change % Change High Low Turnover
Float Index 186.64 -0.36 -0.19% 188.26 186.07 0.00
NEPSE Index 2,690.15 -5.45 -0.20% 2,713.00 2,681.58 0.00
Sensitive Float Index 165.16 -0.17 -0.10% 166.53 164.61 0.00
Sensitive Index 487.66 -0.54 -0.11% 491.66 486.20 0.00

Sectoral Sub-Indices

Index Name Close Points Change % Change High Low Turnover
Banking SubIndex 1,611.07 -7.15 -0.44% 0.00 0.00 0.00
Development Bank Index 5,654.72 +89.84 +1.61% 0.00 0.00 0.00
Finance Index 2,248.23 -10.74 -0.47% 0.00 0.00 0.00
Hotels And Tourism Index 7,062.09 -16.52 -0.23% 0.00 0.00 0.00
HydroPower Index 3,696.68 -21.47 -0.57% 0.00 0.00 0.00
Investment Index 95.78 -0.21 -0.22% 0.00 0.00 0.00
Life Insurance 12,066.23 -20.23 -0.16% 0.00 0.00 0.00
Manufacturing And Processing 10,729.80 -41.55 -0.38% 0.00 0.00 0.00
Microfinance Index 4,550.82 -5.67 -0.12% 0.00 0.00 0.00
Mutual Fund 20.03 +0.05 +0.26% 0.00 0.00 0.00
Non Life Insurance 9,589.18 +29.23 +0.30% 0.00 0.00 0.00
Others Index 1,833.40 +2.70 +0.14% 0.00 0.00 0.00
Trading Index 3,209.85 +8.04 +0.25% 0.00 0.00 0.00