TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)

Market Indices

View NEPSE and Sectoral Sub-Indices

Main Indices

Index Name Close Points Change % Change High Low Turnover
Float Index 174.19 +1.22 +0.71% 174.20 172.56 0.00
NEPSE Index 2,538.11 +15.44 +0.61% 2,538.19 2,513.35 0.00
Sensitive Float Index 151.61 +1.17 +0.78% 151.62 150.13 0.00
Sensitive Index 449.18 +3.02 +0.67% 449.19 444.99 0.00

Sectoral Sub-Indices

Index Name Close Points Change % Change High Low Turnover
Banking SubIndex 1,427.15 +10.37 +0.73% 0.00 0.00 0.00
Development Bank Index 5,423.86 +31.94 +0.59% 0.00 0.00 0.00
Finance Index 2,262.83 +20.46 +0.91% 0.00 0.00 0.00
Hotels And Tourism Index 7,057.03 +21.37 +0.30% 0.00 0.00 0.00
HydroPower Index 3,505.21 +33.07 +0.95% 0.00 0.00 0.00
Investment Index 93.81 +0.41 +0.44% 0.00 0.00 0.00
Life Insurance 11,172.20 +10.05 +0.09% 0.00 0.00 0.00
Manufacturing And Processing 10,430.85 +50.74 +0.48% 0.00 0.00 0.00
Microfinance Index 4,389.97 +19.15 +0.43% 0.00 0.00 0.00
Mutual Fund 19.52 -0.01 -0.09% 0.00 0.00 0.00
Non Life Insurance 9,316.86 -7.28 -0.07% 0.00 0.00 0.00
Others Index 1,801.60 +14.47 +0.80% 0.00 0.00 0.00
Trading Index 3,206.61 +23.00 +0.72% 0.00 0.00 0.00