Last Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 224.70 | 227.00 | 222.10 | 223.00 | 19,747 |
| 2026-07-02 | 223.00 | 223.00 | 219.00 | 223.00 | 13,820 |
| 2026-07-01 | 215.00 | 225.00 | 214.50 | 223.00 | 32,901 |
| 2026-06-30 | 222.00 | 222.90 | 215.00 | 215.50 | 57,759 |
| 2026-06-29 | 220.00 | 222.00 | 217.00 | 222.00 | 31,379 |
| 2026-06-26 | 223.80 | 224.00 | 220.90 | 222.00 | 16,233 |
| 2026-06-25 | 219.00 | 224.00 | 219.00 | 223.80 | 17,972 |
| 2026-06-24 | 226.00 | 227.00 | 218.00 | 221.00 | 59,237 |
| 2026-06-23 | 228.10 | 230.00 | 225.00 | 225.90 | 58,172 |
| 2026-06-22 | 232.00 | 232.00 | 229.00 | 229.00 | 19,227 |
| 2026-06-19 | 230.00 | 232.80 | 229.00 | 229.10 | 15,028 |
| 2026-06-18 | 232.00 | 232.10 | 229.00 | 230.00 | 42,040 |
| 2026-06-17 | 235.00 | 235.00 | 232.10 | 233.00 | 12,271 |
| 2026-06-16 | 234.10 | 235.80 | 232.00 | 233.00 | 15,737 |
| 2026-06-15 | 233.80 | 235.00 | 233.20 | 234.00 | 21,105 |
| 2026-06-12 | 233.90 | 237.00 | 231.40 | 233.90 | 26,555 |
| 2026-06-11 | 236.90 | 237.00 | 232.00 | 232.20 | 39,231 |
| 2026-06-10 | 237.90 | 237.90 | 233.70 | 234.00 | 21,866 |
| 2026-06-09 | 236.00 | 237.00 | 231.00 | 236.00 | 38,084 |
| 2026-06-08 | 246.70 | 246.70 | 230.10 | 235.40 | 31,687 |
| 2026-06-05 | 240.00 | 240.00 | 235.00 | 235.00 | 44,218 |
| 2026-06-04 | 243.40 | 244.00 | 236.00 | 236.20 | 22,630 |
| 2026-06-03 | 242.00 | 242.00 | 238.10 | 241.50 | 35,029 |
| 2026-06-02 | 237.00 | 241.60 | 236.00 | 241.60 | 41,985 |
| 2026-06-01 | 238.00 | 244.50 | 237.00 | 239.00 | 57,563 |
| 2026-05-27 | 257.00 | 257.00 | 242.00 | 245.00 | 49,929 |
| 2026-05-26 | 248.70 | 248.70 | 242.00 | 245.00 | 57,043 |
| 2026-05-25 | 245.00 | 247.90 | 241.30 | 246.00 | 77,898 |
| 2026-05-22 | 239.80 | 244.00 | 235.00 | 242.00 | 74,488 |
| 2026-05-21 | 243.00 | 243.50 | 236.00 | 237.00 | 34,948 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. -2.15 | -101.63 | Rs. 95.07 | 0.00% |
|
2082/83 Q2 |
Rs. -2.06 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. -4.22 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. -2.02 | 0.00 | Rs. 0.00 | 0.00% |