TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

Nepal SBI Bank Limited

Symbol: SBI | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 400.00
+1.10 (+0.28%)

Market Data

  • Open Rs. 390.10
  • High Rs. 400.00
  • Low Rs. 390.10
  • Previous Close Rs. 398.90
  • Volume (Shares) 9,535
  • Turnover Rs. 3,809,098.90

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 17.19
  • Price to Earnings (P/E) 22.74
  • Book Value Rs. 189.57
  • Price to Book (P/B) 2.11
  • Return on Equity (ROE) 9.27%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 413.20
  • Resistance 2 (R2) Rs. 406.60
  • Resistance 1 (R1) Rs. 403.30
  • Pivot Point (P) Rs. 396.70
  • Support 1 (S1) Rs. 393.40
  • Support 2 (S2) Rs. 386.80
  • Support 3 (S3) Rs. 383.50

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 390.10 400.00 390.10 400.00 9,535
2026-09-01 392.10 400.00 390.20 398.90 10,681
2026-08-31 415.00 415.00 391.10 398.70 10,366
2026-08-27 403.00 403.00 393.00 400.00 413,584
2026-08-25 404.00 404.00 399.00 404.00 28,731
2026-08-24 395.10 405.00 392.10 405.00 11,934
2026-08-21 401.00 404.00 396.40 402.90 25,805
2026-08-20 393.00 404.90 393.00 404.90 12,579
2026-08-19 386.70 404.50 386.70 401.00 12,380
2026-08-18 397.00 407.00 395.00 407.00 18,562
2026-08-17 404.90 404.90 398.00 399.00 20,000
2026-08-14 398.00 404.90 397.20 404.90 11,184
2026-08-13 402.00 406.00 398.00 404.00 86,849
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 401.00 405.00 398.00 405.00 22,384
2026-08-10 407.00 407.00 400.00 401.00 6,504
2026-08-07 401.00 405.90 400.00 405.90 10,867
2026-08-06 388.50 415.00 388.50 406.40 2,968
2026-08-05 403.00 411.80 403.00 408.70 12,697
2026-08-04 402.00 409.00 401.00 409.00 11,710
2026-08-03 388.00 415.00 388.00 408.00 12,594
2026-07-31 408.90 409.00 400.00 408.00 32,635
2026-07-30 389.50 419.90 389.50 406.90 4,129
2026-07-29 408.10 412.00 402.00 409.90 14,663
2026-07-28 435.00 435.00 408.10 408.10 10,946
2026-07-27 410.00 417.90 410.00 415.00 58,278
2026-07-24 409.40 413.50 407.00 413.50 68,167
2026-07-23 392.00 415.00 392.00 409.00 7,387
2026-07-22 412.00 412.90 402.00 412.00 50,503
2026-07-21 407.00 410.00 403.00 410.00 63,183

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 17.19 Rs. 18.93 Rs. 18.41 Rs. 16.54
P/E 22.74 20.65 21.23 23.63
P/B 2.11 2.07 2.07 2.12
Book Value (Rs.) Rs. 189.57 Rs. 193.10 Rs. 193.16 Rs. 188.59
Net Worth (Rs.) Rs. 189.57 Rs. 193.10 Rs. 193.16 Rs. 188.59
Operating Profit (Rs.) Rs. 2.09 Ar Rs. 1.47 Ar Rs. 71.57 Cr Rs. 2.73 Ar
Net Profit (Rs.) Rs. 1.46 Ar Rs. 1.03 Ar Rs. 50.16 Cr Rs. 1.80 Ar
Distributable Profit (Rs.) Rs. 1.03 Ar Rs. 1.20 Ar Rs. 1.51 Ar Rs. 1.23 Ar
ROE (%) 9.27% 9.91% 9.64% 9.01%
ROA (%) 0.80% 0.85% 0.81% 0.82%