Symbol: SOPL | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 865.00 | 900.00 | 857.10 | 881.00 | 57,306 |
| 2026-07-02 | 885.00 | 896.10 | 851.00 | 865.00 | 48,210 |
| 2026-07-01 | 833.00 | 885.00 | 810.50 | 885.00 | 69,314 |
| 2026-06-30 | 850.00 | 885.30 | 830.00 | 833.10 | 95,026 |
| 2026-06-29 | 920.00 | 921.00 | 885.10 | 885.30 | 98,158 |
| 2026-06-26 | 920.00 | 985.00 | 920.00 | 927.00 | 102,340 |
| 2026-06-25 | 988.00 | 988.80 | 940.10 | 966.10 | 132,596 |
| 2026-06-24 | 1,041.00 | 1,041.00 | 981.10 | 988.40 | 172,660 |
| 2026-06-23 | 1,120.00 | 1,140.10 | 1,033.10 | 1,041.00 | 178,175 |
| 2026-06-22 | 1,060.00 | 1,217.00 | 990.00 | 1,120.00 | 354,195 |
| 2026-06-19 | 950.00 | 1,069.10 | 950.00 | 1,060.00 | 190,900 |
| 2026-06-18 | 848.00 | 929.70 | 848.00 | 929.70 | 1,730 |
| 2026-06-17 | 724.10 | 808.50 | 724.10 | 808.50 | 860 |
| 2026-06-16 | 629.50 | 703.10 | 629.50 | 703.10 | 780 |
| 2026-06-15 | 550.00 | 611.40 | 550.00 | 611.40 | 610 |
| 2026-06-12 | 471.30 | 531.70 | 471.30 | 531.70 | 380 |
| 2026-06-11 | 422.20 | 462.40 | 422.20 | 462.40 | 300 |
| 2026-06-10 | 351.50 | 402.10 | 351.50 | 402.10 | 340 |
| 2026-06-09 | 306.80 | 349.70 | 306.80 | 349.70 | 200 |
| 2026-06-08 | 276.50 | 304.10 | 276.50 | 304.10 | 390 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 0.00 | 0.00 | Rs. 100.00 | 0.00% |