TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Investment

CEDB Hydropower Development Company Limited

Symbol: CHDC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 2,167.00
+17.00 (+0.79%)

Market Data

  • Open Rs. 2,132.00
  • High Rs. 2,167.90
  • Low Rs. 2,130.00
  • Previous Close Rs. 2,150.00
  • Volume (Shares) 4,206
  • Turnover Rs. 9,018,856.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 61.05
  • Price to Earnings (P/E) 34.68
  • Book Value Rs. 257.36
  • Price to Book (P/B) 8.42
  • Return on Equity (ROE) 23.66%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 2,217.83
  • Resistance 2 (R2) Rs. 2,192.87
  • Resistance 1 (R1) Rs. 2,179.93
  • Pivot Point (P) Rs. 2,154.97
  • Support 1 (S1) Rs. 2,142.03
  • Support 2 (S2) Rs. 2,117.07
  • Support 3 (S3) Rs. 2,104.13

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 2,132.00 2,167.90 2,130.00 2,167.00 4,206
2026-09-01 2,185.00 2,185.00 2,131.00 2,150.00 8,731
2026-08-31 2,170.00 2,176.90 2,135.00 2,144.90 6,712
2026-08-27 2,161.00 2,199.00 2,141.20 2,183.00 6,452
2026-08-25 2,239.80 2,239.80 2,184.20 2,196.90 16,323
2026-08-24 2,205.00 2,238.00 2,200.00 2,218.00 12,370
2026-08-21 2,204.00 2,242.00 2,192.00 2,240.00 10,637
2026-08-20 2,199.00 2,205.90 2,170.00 2,205.90 8,465
2026-08-19 2,179.30 2,200.00 2,179.30 2,182.00 9,140
2026-08-18 2,192.00 2,218.00 2,191.20 2,196.00 10,840
2026-08-17 2,240.10 2,240.10 2,200.00 2,213.00 5,757
2026-08-14 2,249.80 2,249.90 2,210.00 2,228.00 7,563
2026-08-13 2,216.10 2,249.00 2,212.00 2,225.00 8,348
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 2,170.00 2,184.70 2,170.00 2,176.00 4,674
2026-08-10 2,191.00 2,200.00 2,165.10 2,165.50 5,977
2026-08-07 2,207.00 2,215.00 2,191.10 2,200.00 7,774
2026-08-06 2,228.00 2,238.00 2,216.00 2,218.00 20,810
2026-08-05 2,104.20 2,322.00 2,104.20 2,228.00 12,535
2026-08-04 2,220.00 2,225.00 2,205.20 2,214.90 6,100
2026-08-03 2,248.00 2,250.00 2,220.00 2,225.00 11,759
2026-07-31 2,170.00 2,243.00 2,170.00 2,221.90 25,958
2026-07-30 2,231.00 2,255.00 2,215.00 2,229.90 9,047
2026-07-29 2,282.00 2,339.00 2,235.10 2,243.00 20,446
2026-07-28 2,287.10 2,329.00 2,274.00 2,280.00 20,017
2026-07-27 2,267.00 2,430.00 2,231.20 2,300.00 51,266
2026-07-24 2,180.00 2,265.00 2,180.00 2,254.00 34,043
2026-07-23 2,200.50 2,219.00 2,187.10 2,205.00 8,086
2026-07-22 2,160.00 2,224.70 2,160.00 2,219.00 10,269
2026-07-21 2,250.00 2,260.00 2,200.00 2,209.00 39,734

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 61.05 Rs. 61.03 Rs. 60.55 Rs. 55.45
P/E 34.68 34.69 34.96 38.18
P/B 8.42 9.00 10.40 11.21
Book Value (Rs.) Rs. 257.36 Rs. 240.87 Rs. 208.39 Rs. 193.25
Net Worth (Rs.) Rs. 257.36 Rs. 240.87 Rs. 208.39 Rs. 193.25
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 47.36 Cr Rs. 31.56 Cr Rs. 15.66 Cr Rs. 57.35 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 23.66% 25.34% 29.04% 28.69%
ROA (%) 23.01% 24.67% - 28.45%