TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

Kumari Bank Limited

Symbol: KEF | Instrument: Mutual Funds

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 9.70
+0.20 (+2.11%)

Market Data

  • Open Rs. 9.78
  • High Rs. 9.78
  • Low Rs. 9.70
  • Previous Close Rs. 9.50
  • Volume (Shares) 861
  • Turnover Rs. 8,380.58

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 9.83
  • Resistance 2 (R2) Rs. 9.81
  • Resistance 1 (R1) Rs. 9.75
  • Pivot Point (P) Rs. 9.73
  • Support 1 (S1) Rs. 9.67
  • Support 2 (S2) Rs. 9.65
  • Support 3 (S3) Rs. 9.59

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 9.78 9.78 9.70 9.70 861
2026-09-01 9.39 9.60 9.39 9.50 300
2026-08-31 9.80 9.80 9.40 9.50 10,492
2026-08-27 9.40 9.68 9.35 9.68 4,300
2026-08-25 9.43 10.00 9.43 10.00 10,300
2026-08-24 9.70 9.70 9.42 9.70 11,972
2026-08-21 10.00 10.28 9.71 9.71 71,120
2026-08-20 10.67 10.67 10.01 10.01 74,596
2026-08-19 11.23 11.23 10.87 11.00 177,470
2026-08-18 10.72 11.03 10.72 10.98 71,300
2026-08-17 10.90 11.05 10.90 11.00 82,123
2026-08-14 10.90 10.97 10.86 10.90 43,800
2026-08-13 10.84 10.99 10.79 10.97 353,620
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 10.61 10.74 10.61 10.74 6,760
2026-08-10 10.50 10.83 10.50 10.80 830,832
2026-08-07 10.80 11.00 10.50 10.50 127,690
2026-08-06 10.50 10.59 10.37 10.50 18,171
2026-08-05 10.46 10.77 10.46 10.51 2,500
2026-08-04 10.45 10.76 10.45 10.46 10,300
2026-08-03 10.34 10.70 10.34 10.40 90,450
2026-07-31 10.47 10.47 10.26 10.30 21,200
2026-07-30 10.11 10.40 10.11 10.28 2,900
2026-07-29 10.34 10.81 10.31 10.35 127,716
2026-07-28 10.40 10.60 10.40 10.54 7,000
2026-07-27 10.40 10.68 10.40 10.68 8,200
2026-07-24 10.25 10.69 10.25 10.69 24,400
2026-07-23 10.58 10.65 10.38 10.50 4,200
2026-07-22 10.26 10.71 10.26 10.63 33,350
2026-07-21 10.30 10.55 10.21 10.40 14,590

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available