TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Arun Valley Hydropower Development Company Limited

Symbol: AHPC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 248.50
+1.00 (+0.40%)

Market Data

  • Open Rs. 250.00
  • High Rs. 250.50
  • Low Rs. 245.80
  • Previous Close Rs. 247.50
  • Volume (Shares) 39,183
  • Turnover Rs. 9,721,554.30

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 4.41
  • Price to Earnings (P/E) 59.30
  • Book Value Rs. 110.71
  • Price to Book (P/B) 2.24
  • Return on Equity (ROE) 3.97%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 255.43
  • Resistance 2 (R2) Rs. 252.97
  • Resistance 1 (R1) Rs. 250.73
  • Pivot Point (P) Rs. 248.27
  • Support 1 (S1) Rs. 246.03
  • Support 2 (S2) Rs. 243.57
  • Support 3 (S3) Rs. 241.33

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 250.00 250.50 245.80 248.50 39,183
2026-09-01 247.60 251.70 246.50 247.50 93,971
2026-08-31 251.00 251.20 247.30 247.50 57,393
2026-08-27 250.00 255.00 246.50 252.70 76,204
2026-08-25 260.00 260.00 257.10 257.50 66,248
2026-08-24 260.00 261.90 259.00 259.70 43,548
2026-08-21 264.00 264.70 260.00 260.90 81,447
2026-08-20 259.00 261.40 257.10 260.50 83,023
2026-08-19 258.20 263.00 257.70 260.00 58,501
2026-08-18 263.60 264.00 260.00 260.00 115,810
2026-08-17 266.00 266.00 263.20 263.40 47,294
2026-08-14 270.80 270.80 264.00 264.90 74,965
2026-08-13 265.00 271.00 264.30 265.90 77,596
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 265.00 267.50 263.50 264.20 59,333
2026-08-10 265.50 269.60 263.20 265.00 30,498
2026-08-07 268.80 268.90 265.00 265.90 37,465
2026-08-06 270.00 270.00 267.30 268.00 28,461
2026-08-05 267.70 269.00 265.00 267.90 45,466
2026-08-04 273.00 273.00 267.70 267.70 37,668
2026-08-03 270.00 273.00 268.00 271.00 44,826
2026-07-31 265.00 269.80 265.00 269.00 117,686
2026-07-30 267.60 270.00 266.20 267.00 26,286
2026-07-29 270.00 270.00 267.60 268.30 34,746
2026-07-28 271.50 272.80 268.00 270.00 96,286
2026-07-27 274.90 276.40 271.30 271.30 36,752
2026-07-24 279.00 279.80 274.00 275.00 46,828
2026-07-23 274.90 277.00 270.20 277.00 59,319
2026-07-22 278.00 278.00 274.00 275.00 53,003
2026-07-21 280.00 283.00 275.10 278.00 112,300

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 4.41 Rs. 5.20 Rs. 4.71 Rs. 11.65
P/E 59.30 50.29 55.52 22.45
P/B 2.24 2.15 2.20 2.21
Book Value (Rs.) Rs. 110.71 Rs. 115.64 Rs. 113.05 Rs. 112.25
Net Worth (Rs.) Rs. 110.71 Rs. 115.64 Rs. 113.05 Rs. 112.25
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 13.37 Cr Rs. 10.01 Cr Rs. 4.53 Cr Rs. 44.81 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 3.97% 4.50% 4.17% 10.38%
ROA (%) 3.72% 4.14% 3.82% 9.43%