TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Arun Kabeli Power Ltd.

Symbol: AKPL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 243.00
+0.50 (+0.21%)

Market Data

  • Open Rs. 242.00
  • High Rs. 243.90
  • Low Rs. 241.00
  • Previous Close Rs. 242.50
  • Volume (Shares) 52,121
  • Turnover Rs. 12,649,823.80

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 4.92
  • Price to Earnings (P/E) 51.30
  • Book Value Rs. 103.42
  • Price to Book (P/B) 2.35
  • Return on Equity (ROE) 4.75%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 247.17
  • Resistance 2 (R2) Rs. 245.53
  • Resistance 1 (R1) Rs. 244.27
  • Pivot Point (P) Rs. 242.63
  • Support 1 (S1) Rs. 241.37
  • Support 2 (S2) Rs. 239.73
  • Support 3 (S3) Rs. 238.47

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 242.00 243.90 241.00 243.00 52,121
2026-09-01 240.00 244.00 237.00 242.50 52,815
2026-08-31 238.00 241.80 238.00 241.00 83,964
2026-08-27 238.00 244.80 235.30 244.00 73,271
2026-08-25 258.00 258.00 245.00 247.00 40,708
2026-08-24 249.00 249.00 245.30 247.00 42,314
2026-08-21 250.00 252.30 247.00 249.00 51,718
2026-08-20 250.00 250.00 247.00 249.80 32,954
2026-08-19 246.00 251.00 246.00 249.00 30,765
2026-08-18 251.60 253.00 247.40 249.00 96,495
2026-08-17 253.00 253.60 250.70 252.00 60,461
2026-08-14 255.10 256.90 253.00 253.20 39,240
2026-08-13 256.50 258.00 251.10 255.90 68,380
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 252.50 256.50 252.50 254.30 39,308
2026-08-10 254.00 259.60 253.10 254.70 57,562
2026-08-07 256.10 259.60 256.10 256.60 40,985
2026-08-06 263.90 263.90 257.00 258.00 61,982
2026-08-05 265.00 265.00 245.50 260.70 40,866
2026-08-04 262.90 262.90 257.00 259.90 44,118
2026-08-03 260.00 264.00 257.00 260.20 32,452
2026-07-31 255.90 261.70 254.10 261.70 54,673
2026-07-30 255.20 259.80 255.20 256.90 17,297
2026-07-29 257.00 261.90 256.60 258.90 34,071
2026-07-28 258.20 262.00 258.20 258.50 31,048
2026-07-27 268.00 268.00 258.10 259.80 64,949
2026-07-24 268.50 268.70 264.00 265.70 58,703
2026-07-23 255.00 274.70 255.00 266.00 68,149
2026-07-22 263.00 269.00 261.10 267.00 135,933
2026-07-21 280.80 280.80 264.00 265.00 67,613

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 4.92 Rs. 7.93 Rs. 5.96 Rs. 4.37
P/E 51.30 31.83 42.35 57.76
P/B 2.35 2.34 2.40 2.44
Book Value (Rs.) Rs. 103.42 Rs. 103.69 Rs. 101.21 Rs. 99.75
Net Worth (Rs.) Rs. 103.42 Rs. 103.69 Rs. 101.21 Rs. 99.75
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 14.38 Cr Rs. 15.45 Cr Rs. 5.80 Cr -Rs. 96.45 Lc
Distributable Profit (Rs.) - - - -
ROE (%) 4.75% 7.65% 5.88% -0.25%
ROA (%) 2.57% 4.18% 3.60% -0.15%