Last Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 859.80 | 954.80 | 859.80 | 898.00 | 25,254 |
| 2026-07-02 | 888.00 | 915.00 | 865.00 | 905.00 | 27,833 |
| 2026-07-01 | 807.50 | 907.00 | 807.50 | 888.00 | 29,517 |
| 2026-06-30 | 812.30 | 855.00 | 788.00 | 849.90 | 27,374 |
| 2026-06-29 | 831.30 | 875.00 | 831.30 | 855.00 | 31,428 |
| 2026-06-26 | 880.00 | 905.00 | 873.10 | 875.00 | 25,803 |
| 2026-06-25 | 875.00 | 936.00 | 851.00 | 900.00 | 23,135 |
| 2026-06-24 | 860.00 | 900.00 | 810.00 | 875.00 | 39,477 |
| 2026-06-23 | 950.00 | 950.00 | 855.10 | 857.00 | 54,588 |
| 2026-06-22 | 961.80 | 1,053.40 | 870.10 | 964.20 | 81,620 |
| 2026-06-19 | 836.00 | 916.00 | 836.00 | 916.00 | 1,380 |
| 2026-06-18 | 700.00 | 796.60 | 700.00 | 796.60 | 398 |
| 2026-06-17 | 620.40 | 692.70 | 620.40 | 692.70 | 250 |
| 2026-06-16 | 550.00 | 602.40 | 550.00 | 602.40 | 260 |
| 2026-06-15 | 469.20 | 523.90 | 469.20 | 523.90 | 210 |
| 2026-06-12 | 413.00 | 455.60 | 413.00 | 455.60 | 100 |
| 2026-06-11 | 331.70 | 396.20 | 331.70 | 396.20 | 100 |
| 2026-06-10 | 299.70 | 344.60 | 299.70 | 344.60 | 110 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 0.00 | 0.00 | Rs. 100.00 | 0.00% |