Symbol: AVYAN | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,096.00 | 1,096.00 | 1,059.00 | 1,067.00 | 4,295 |
| 2026-07-02 | 1,043.00 | 1,049.90 | 1,034.00 | 1,044.00 | 310 |
| 2026-07-01 | 1,053.80 | 1,054.00 | 1,044.70 | 1,048.90 | 1,277 |
| 2026-06-30 | 1,043.00 | 1,045.00 | 1,032.20 | 1,044.70 | 706 |
| 2026-06-29 | 1,041.00 | 1,059.00 | 1,031.10 | 1,043.00 | 1,444 |
| 2026-06-26 | 1,040.10 | 1,070.00 | 1,040.10 | 1,060.00 | 1,451 |
| 2026-06-25 | 1,055.00 | 1,069.00 | 1,046.00 | 1,059.90 | 3,083 |
| 2026-06-24 | 1,055.00 | 1,079.90 | 1,041.20 | 1,055.00 | 4,154 |
| 2026-06-23 | 1,020.00 | 1,097.80 | 1,020.00 | 1,055.00 | 1,907 |
| 2026-06-22 | 1,044.00 | 1,072.00 | 1,044.00 | 1,070.00 | 2,230 |
| 2026-06-19 | 997.50 | 1,050.00 | 997.50 | 1,043.10 | 1,685 |
| 2026-06-18 | 997.50 | 1,073.90 | 997.50 | 1,049.90 | 801 |
| 2026-06-17 | 1,003.70 | 1,085.00 | 1,003.70 | 1,050.00 | 2,219 |
| 2026-06-16 | 1,007.00 | 1,100.00 | 1,007.00 | 1,056.50 | 2,029 |
| 2026-06-15 | 1,007.00 | 1,100.30 | 1,007.00 | 1,060.00 | 1,471 |
| 2026-06-12 | 1,055.00 | 1,064.90 | 1,055.00 | 1,060.00 | 2,990 |
| 2026-06-11 | 1,080.00 | 1,087.90 | 1,061.00 | 1,069.00 | 3,767 |
| 2026-06-10 | 1,068.00 | 1,075.00 | 1,062.00 | 1,074.00 | 1,831 |
| 2026-06-09 | 1,072.10 | 1,077.00 | 1,045.10 | 1,068.00 | 6,929 |
| 2026-06-08 | 1,100.00 | 1,100.00 | 1,082.10 | 1,090.00 | 5,309 |
| 2026-06-05 | 1,110.00 | 1,128.00 | 1,100.00 | 1,114.90 | 4,489 |
| 2026-06-04 | 1,125.00 | 1,138.70 | 1,113.00 | 1,113.00 | 4,369 |
| 2026-06-03 | 1,115.00 | 1,130.00 | 1,111.00 | 1,111.50 | 3,411 |
| 2026-06-02 | 1,137.80 | 1,137.80 | 1,104.00 | 1,111.10 | 4,790 |
| 2026-06-01 | 1,167.80 | 1,167.80 | 1,111.80 | 1,115.00 | 2,427 |
| 2026-05-27 | 1,136.00 | 1,140.00 | 1,125.00 | 1,135.00 | 5,837 |
| 2026-05-26 | 1,090.60 | 1,156.00 | 1,090.60 | 1,139.00 | 3,573 |
| 2026-05-25 | 1,082.10 | 1,159.00 | 1,082.10 | 1,148.00 | 5,884 |
| 2026-05-22 | 1,185.00 | 1,194.00 | 1,124.00 | 1,139.00 | 4,301 |
| 2026-05-21 | 1,150.00 | 1,154.00 | 1,130.00 | 1,137.90 | 6,507 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 52.53 | 19.74 | Rs. 157.84 | 0.00% |
|
2082/83 Q2 |
Rs. 61.89 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 12.98 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 26.42 | 0.00 | Rs. 0.00 | 0.00% |