TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hotels And Tourism

Bandipur Cable Car and Tourism Limited

Symbol: BANDIPUR | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 642.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 642.00
  • High Rs. 647.00
  • Low Rs. 636.50
  • Previous Close Rs. 642.00
  • Volume (Shares) 9,073
  • Turnover Rs. 5,815,671.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. -0.57
  • Price to Earnings (P/E) -1,230.00
  • Book Value Rs. 91.90
  • Price to Book (P/B) 6.99
  • Return on Equity (ROE) -0.83%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 657.67
  • Resistance 2 (R2) Rs. 652.33
  • Resistance 1 (R1) Rs. 647.17
  • Pivot Point (P) Rs. 641.83
  • Support 1 (S1) Rs. 636.67
  • Support 2 (S2) Rs. 631.33
  • Support 3 (S3) Rs. 626.17

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 642.00 647.00 636.50 642.00 9,073
2026-09-01 635.00 658.00 631.00 642.00 16,126
2026-08-31 657.00 657.00 621.00 638.90 28,076
2026-08-27 636.00 673.00 636.00 657.00 13,563
2026-08-25 660.00 670.00 655.30 656.00 18,955
2026-08-24 676.00 676.00 665.30 665.90 11,753
2026-08-21 682.00 685.00 671.10 676.90 22,401
2026-08-20 682.00 684.00 676.00 680.30 13,764
2026-08-19 686.00 689.00 675.00 682.10 14,248
2026-08-18 700.80 703.90 685.10 686.00 22,497
2026-08-17 693.00 705.00 692.00 700.80 19,050
2026-08-14 685.00 698.90 681.20 693.50 20,753
2026-08-13 678.00 693.90 678.00 685.50 18,749
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 675.00 699.00 675.00 686.10 20,031
2026-08-10 685.00 693.00 679.30 680.00 30,104
2026-08-07 695.00 701.00 675.00 692.00 34,855
2026-08-06 709.00 710.00 685.00 697.00 28,780
2026-08-05 700.00 712.00 700.00 709.90 8,876
2026-08-04 711.00 720.00 700.00 706.00 25,586
2026-08-03 727.00 739.00 718.00 724.00 12,012
2026-07-31 711.00 728.00 703.10 727.00 34,075
2026-07-30 729.00 735.00 710.60 719.80 17,645
2026-07-29 721.10 742.70 721.10 722.20 13,667
2026-07-28 730.00 741.00 718.00 730.00 18,696
2026-07-27 758.00 763.00 725.00 730.00 26,143
2026-07-24 759.00 795.00 755.70 763.00 59,743
2026-07-23 723.00 760.00 723.00 760.00 30,521
2026-07-22 740.00 750.00 735.00 739.10 20,471
2026-07-21 746.00 781.80 735.00 745.00 44,061

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2
EPS (Rs.) Rs. -0.57 Rs. -0.26
P/E -1,230.00 -2,696.54
P/B 6.99 6.94
Book Value (Rs.) Rs. 91.90 Rs. 92.47
Net Worth (Rs.) Rs. 91.90 Rs. 92.47
Operating Profit (Rs.) - -
Net Profit (Rs.) -Rs. 1.63 Cr -Rs. 74.92 Lc
Distributable Profit (Rs.) - -
ROE (%) -0.83% -0.57%
ROA (%) -0.56% -0.38%