TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Barun Hydropower Co. Ltd.

Symbol: BARUN | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 308.50
+1.50 (+0.49%)

Market Data

  • Open Rs. 301.40
  • High Rs. 309.00
  • Low Rs. 301.40
  • Previous Close Rs. 307.00
  • Volume (Shares) 6,097
  • Turnover Rs. 1,871,861.60

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 2.01
  • Price to Earnings (P/E) 156.22
  • Book Value Rs. 107.72
  • Price to Book (P/B) 2.86
  • Return on Equity (ROE) 1.86%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 318.80
  • Resistance 2 (R2) Rs. 313.90
  • Resistance 1 (R1) Rs. 311.20
  • Pivot Point (P) Rs. 306.30
  • Support 1 (S1) Rs. 303.60
  • Support 2 (S2) Rs. 298.70
  • Support 3 (S3) Rs. 296.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 301.40 309.00 301.40 308.50 6,097
2026-09-01 310.00 311.00 300.10 307.00 18,271
2026-08-31 312.00 313.00 306.00 309.00 28,623
2026-08-27 307.20 316.00 304.00 313.90 32,387
2026-08-25 320.00 323.90 316.30 318.00 25,425
2026-08-24 318.00 321.00 315.00 316.20 31,105
2026-08-21 320.00 324.00 320.00 320.10 38,157
2026-08-20 316.00 318.50 312.20 317.00 17,115
2026-08-19 323.90 323.90 313.00 316.80 16,923
2026-08-18 320.00 325.60 315.00 317.00 19,590
2026-08-17 320.00 323.00 316.20 316.20 20,750
2026-08-14 325.00 326.00 320.00 320.00 15,063
2026-08-13 318.10 326.00 316.50 323.00 27,331
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 320.00 323.30 318.20 319.10 14,010
2026-08-10 318.20 322.90 318.00 318.70 13,245
2026-08-07 321.10 323.00 319.10 321.20 16,558
2026-08-06 318.00 326.00 318.00 322.70 28,888
2026-08-05 322.00 325.00 322.00 324.00 6,273
2026-08-04 321.00 327.00 320.00 322.90 16,510
2026-08-03 332.60 332.60 323.70 325.10 16,158
2026-07-31 321.00 327.00 320.00 323.00 21,104
2026-07-30 325.00 329.90 323.00 323.10 21,015
2026-07-29 325.00 333.00 323.00 325.90 14,537
2026-07-28 323.10 326.50 322.50 324.20 26,443
2026-07-27 335.00 335.40 324.00 325.00 28,368
2026-07-24 318.30 340.00 318.30 334.00 24,615
2026-07-23 331.00 335.00 328.00 335.00 27,519
2026-07-22 330.00 339.00 327.00 335.00 29,119
2026-07-21 335.10 340.00 334.00 339.00 33,137

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 2.01 Rs. 4.05 Rs. 7.09 Rs. 3.71
P/E 156.22 77.53 44.29 84.64
P/B 2.86 2.72 2.89 3.86
Book Value (Rs.) Rs. 107.72 Rs. 113.42 Rs. 106.62 Rs. 79.91
Net Worth (Rs.) Rs. 107.72 Rs. 113.42 Rs. 106.62 Rs. 79.91
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 1.70 Cr Rs. 2.17 Cr Rs. 1.90 Cr Rs. 1.99 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 1.86% 3.57% 6.65% 3.20%
ROA (%) 1.51% 2.89% 5.27% 2.09%