TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Tradings

Bishal Bazar Company Limited

Symbol: BBC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 4,034.00
+31.00 (+0.77%)

Market Data

  • Open Rs. 3,952.00
  • High Rs. 4,044.00
  • Low Rs. 3,952.00
  • Previous Close Rs. 4,003.00
  • Volume (Shares) 88
  • Turnover Rs. 351,684.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 4,160.00
  • Resistance 2 (R2) Rs. 4,102.00
  • Resistance 1 (R1) Rs. 4,068.00
  • Pivot Point (P) Rs. 4,010.00
  • Support 1 (S1) Rs. 3,976.00
  • Support 2 (S2) Rs. 3,918.00
  • Support 3 (S3) Rs. 3,884.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 3,952.00 4,044.00 3,952.00 4,034.00 88
2026-09-01 4,000.00 4,080.00 3,901.00 4,003.00 70
2026-08-31 4,067.90 4,070.00 3,942.10 4,000.00 668
2026-08-27 4,001.00 4,080.00 3,951.00 4,050.00 423
2026-08-25 4,100.00 4,100.00 4,052.00 4,052.00 203
2026-08-24 4,119.00 4,155.00 4,025.00 4,076.00 295
2026-08-21 4,022.00 4,170.00 4,022.00 4,100.00 538
2026-08-20 4,250.00 4,250.00 4,095.00 4,130.00 372
2026-08-19 4,103.00 4,177.00 4,099.00 4,140.00 79
2026-08-18 4,128.00 4,190.00 4,095.00 4,108.00 220
2026-08-17 4,197.90 4,197.90 4,072.00 4,089.00 210
2026-08-14 4,210.00 4,210.00 4,074.00 4,080.00 823
2026-08-13 4,200.00 4,219.00 4,162.00 4,200.00 102
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 4,280.00 4,280.00 4,155.00 4,209.90 174
2026-08-10 4,200.00 4,293.00 4,150.00 4,249.00 272
2026-08-07 4,208.00 4,296.00 4,176.00 4,289.00 100
2026-08-06 4,300.00 4,319.90 4,165.00 4,278.00 505
2026-08-05 4,122.00 4,300.00 4,122.00 4,250.00 275
2026-08-04 4,289.00 4,289.00 4,166.00 4,180.00 172
2026-08-03 4,380.00 4,380.00 4,221.00 4,235.00 130
2026-07-31 4,201.00 4,297.00 4,190.00 4,280.00 161
2026-07-30 4,186.00 4,400.00 3,825.00 4,280.00 706
2026-07-29 4,210.00 4,328.00 4,210.00 4,300.00 150
2026-07-28 4,350.00 4,350.00 4,209.00 4,300.00 224
2026-07-27 4,349.00 4,377.00 4,264.00 4,265.00 102
2026-07-24 4,310.00 4,389.00 4,262.00 4,375.00 126
2026-07-23 4,379.00 4,390.00 4,241.00 4,390.00 397
2026-07-22 4,300.00 4,400.00 4,256.00 4,268.00 545
2026-07-21 4,299.70 4,696.00 4,156.00 4,390.00 1,912

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available