TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Bhugol Energy Development Company Ltd

Symbol: BEDC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 285.00
+3.10 (+1.10%)

Market Data

  • Open Rs. 281.50
  • High Rs. 285.00
  • Low Rs. 274.00
  • Previous Close Rs. 281.90
  • Volume (Shares) 10,134
  • Turnover Rs. 2,862,820.90

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 0.00
  • Price to Earnings (P/E) 0.00
  • Book Value Rs. 47.88
  • Price to Book (P/B) 5.95
  • Return on Equity (ROE) -0.26%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 299.67
  • Resistance 2 (R2) Rs. 292.33
  • Resistance 1 (R1) Rs. 288.67
  • Pivot Point (P) Rs. 281.33
  • Support 1 (S1) Rs. 277.67
  • Support 2 (S2) Rs. 270.33
  • Support 3 (S3) Rs. 266.67

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 281.50 285.00 274.00 285.00 10,134
2026-09-01 270.00 288.00 270.00 281.90 12,142
2026-08-31 285.00 289.00 272.70 278.00 23,583
2026-08-27 285.00 295.00 282.10 289.00 12,811
2026-08-25 304.00 305.00 298.00 298.00 13,742
2026-08-24 312.00 312.00 299.00 302.00 22,965
2026-08-21 307.20 312.00 306.10 308.00 16,674
2026-08-20 310.00 312.90 305.00 307.00 17,068
2026-08-19 329.00 329.00 308.00 311.90 9,325
2026-08-18 315.00 316.00 308.00 313.50 24,233
2026-08-17 317.00 319.00 314.30 316.90 8,609
2026-08-14 322.70 322.70 315.00 319.40 8,965
2026-08-13 314.00 324.00 312.50 319.00 22,277
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 328.60 328.60 316.00 318.00 14,377
2026-08-10 320.00 323.00 318.10 319.10 13,199
2026-08-07 321.60 325.00 320.00 323.00 14,378
2026-08-06 318.10 325.00 318.10 322.00 13,876
2026-08-05 318.20 323.00 318.20 322.50 15,567
2026-08-04 323.00 324.00 318.20 323.00 6,228
2026-08-03 324.90 325.50 320.00 325.00 18,635
2026-07-31 317.40 323.90 315.00 318.10 25,955
2026-07-30 321.10 325.00 318.00 320.00 11,462
2026-07-29 322.00 328.90 321.50 322.10 11,327
2026-07-28 330.00 330.00 320.20 325.00 11,775
2026-07-27 334.00 334.90 325.00 325.40 18,773
2026-07-24 313.50 339.50 313.50 334.00 32,031
2026-07-23 340.00 340.00 325.00 330.00 23,206
2026-07-22 330.00 335.00 327.10 330.10 17,694
2026-07-21 334.00 343.00 330.00 334.50 39,992

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) - Rs. 0.54 Rs. 1.88 Rs. -5.51
P/E - 589.07 169.20 -57.73
P/B 5.95 5.87 5.70 5.92
Book Value (Rs.) Rs. 47.88 Rs. 48.52 Rs. 50.04 Rs. 48.16
Net Worth (Rs.) Rs. 47.88 Rs. 48.52 Rs. 50.04 Rs. 48.16
Operating Profit (Rs.) - - - -
Net Profit (Rs.) -Rs. 5.08 Lc Rs. 29.46 Lc Rs. 1.04 Cr -Rs. 3.00 Cr
Distributable Profit (Rs.) - - - -
ROE (%) -0.26% 2.23% 15.26% -11.45%
ROA (%) -0.08% 0.70% 4.82% -3.50%