Symbol: BGWT | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 585.40 | 585.40 | 559.00 | 559.00 | 4,345 |
| 2026-07-02 | 597.90 | 597.90 | 586.00 | 586.20 | 343 |
| 2026-07-01 | 599.20 | 604.00 | 587.00 | 597.00 | 632 |
| 2026-06-30 | 604.00 | 617.90 | 585.00 | 587.10 | 1,429 |
| 2026-06-29 | 600.00 | 604.00 | 585.50 | 604.00 | 1,038 |
| 2026-06-26 | 597.00 | 614.70 | 563.00 | 598.90 | 4,420 |
| 2026-06-25 | 611.00 | 620.00 | 580.00 | 580.00 | 4,360 |
| 2026-06-24 | 671.30 | 671.30 | 605.00 | 616.00 | 1,829 |
| 2026-06-23 | 626.10 | 643.00 | 626.00 | 639.40 | 845 |
| 2026-06-22 | 665.00 | 665.00 | 626.20 | 635.00 | 919 |
| 2026-06-19 | 650.00 | 650.00 | 635.10 | 648.70 | 4,132 |
| 2026-06-18 | 682.50 | 682.50 | 594.00 | 650.80 | 1,555 |
| 2026-06-17 | 677.30 | 677.30 | 649.00 | 650.00 | 812 |
| 2026-06-16 | 649.00 | 660.00 | 645.10 | 645.10 | 1,004 |
| 2026-06-15 | 645.90 | 665.00 | 645.90 | 665.00 | 744 |
| 2026-06-12 | 650.00 | 664.00 | 648.20 | 664.00 | 1,943 |
| 2026-06-11 | 645.09 | 657.00 | 645.09 | 655.00 | 667 |
| 2026-06-10 | 653.00 | 660.00 | 650.20 | 659.90 | 1,254 |
| 2026-06-09 | 698.00 | 698.00 | 648.00 | 653.50 | 827 |
| 2026-06-08 | 675.00 | 675.00 | 652.60 | 664.80 | 409 |
| 2026-06-05 | 650.10 | 663.90 | 650.10 | 656.00 | 2,110 |
| 2026-06-04 | 666.00 | 679.00 | 650.00 | 650.00 | 5,398 |
| 2026-06-03 | 660.00 | 679.00 | 660.00 | 679.00 | 1,725 |
| 2026-06-02 | 660.00 | 674.00 | 650.00 | 672.00 | 3,485 |
| 2026-06-01 | 657.00 | 672.90 | 655.10 | 658.00 | 72 |
| 2026-05-27 | 657.00 | 673.00 | 657.00 | 673.00 | 1,531 |
| 2026-05-26 | 670.00 | 670.00 | 660.00 | 669.00 | 1,685 |
| 2026-05-25 | 665.00 | 674.00 | 665.00 | 671.80 | 1,159 |
| 2026-05-22 | 651.00 | 663.00 | 651.00 | 661.00 | 752 |
| 2026-05-21 | 642.00 | 663.00 | 642.00 | 650.00 | 723 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 11.16 | 53.05 | Rs. 112.67 | 0.00% |
|
2082/83 Q2 |
Rs. 9.22 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 9.48 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 11.13 | 0.00 | Rs. 0.00 | 0.00% |