TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Buddha bhumi nepal hydro power company limited

Symbol: BNHC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 258.00
+3.10 (+1.22%)

Market Data

  • Open Rs. 255.00
  • High Rs. 259.80
  • Low Rs. 252.00
  • Previous Close Rs. 254.90
  • Volume (Shares) 11,372
  • Turnover Rs. 2,895,563.80

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 7.78
  • Price to Earnings (P/E) 38.20
  • Book Value Rs. 84.30
  • Price to Book (P/B) 3.06
  • Return on Equity (ROE) 9.21%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 269.00
  • Resistance 2 (R2) Rs. 264.40
  • Resistance 1 (R1) Rs. 261.20
  • Pivot Point (P) Rs. 256.60
  • Support 1 (S1) Rs. 253.40
  • Support 2 (S2) Rs. 248.80
  • Support 3 (S3) Rs. 245.60

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 255.00 259.80 252.00 258.00 11,372
2026-09-01 254.00 261.50 247.50 254.90 12,582
2026-08-31 255.00 263.00 251.00 252.00 20,722
2026-08-27 262.00 267.90 259.00 263.60 16,010
2026-08-25 276.70 276.70 270.30 272.00 7,888
2026-08-24 275.00 283.00 272.00 276.70 11,719
2026-08-21 279.80 280.00 276.50 278.60 13,953
2026-08-20 280.00 280.00 275.00 279.80 11,074
2026-08-19 266.00 285.00 266.00 280.00 5,917
2026-08-18 282.30 283.00 277.00 280.00 23,950
2026-08-17 283.00 285.00 280.50 282.30 10,333
2026-08-14 300.30 300.30 280.00 282.90 13,759
2026-08-13 267.60 287.00 267.60 286.00 14,315
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 267.90 289.90 267.90 284.50 16,371
2026-08-10 287.00 290.00 281.00 282.00 9,682
2026-08-07 297.60 297.60 285.50 286.20 28,624
2026-08-06 291.00 301.00 290.00 291.00 85,327
2026-08-05 278.00 291.00 277.20 291.00 41,465
2026-08-04 275.00 281.00 275.00 278.00 30,086
2026-08-03 282.00 284.90 279.30 281.00 13,287
2026-07-31 283.00 283.90 279.00 282.00 13,889
2026-07-30 280.30 287.00 280.00 283.70 10,658
2026-07-29 278.40 289.90 278.40 285.80 15,053
2026-07-28 286.70 291.00 284.10 287.00 16,311
2026-07-27 305.90 305.90 286.50 289.90 20,853
2026-07-24 297.00 298.80 292.20 297.00 25,926
2026-07-23 296.90 296.90 288.70 295.00 39,381
2026-07-22 290.40 296.90 290.40 296.90 26,437
2026-07-21 299.00 301.90 291.10 294.00 61,070

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 7.78 Rs. 5.12 Rs. 7.52 Rs. -5.65
P/E 38.20 58.05 39.52 -52.60
P/B 3.06 3.09 3.23 3.34
Book Value (Rs.) Rs. 84.30 Rs. 83.57 Rs. 79.93 Rs. 77.14
Net Worth (Rs.) Rs. 84.30 Rs. 83.57 Rs. 79.93 Rs. 77.14
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 2.33 Cr Rs. 2.05 Cr Rs. 75.18 Lc -Rs. 2.26 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 9.21% 12.25% 9.41% -7.32%
ROA (%) 2.34% 3.02% 2.23% -1.65%