TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

Bank of Kathmandu Ltd.

Symbol: BOKD86 | Instrument: Non-Convertible Debentures

View Technical Chart

Last Traded Price (2026-08-31)

Rs. 1,053.10
-57.90 (-5.21%)

Market Data

  • Open Rs. 1,078.00
  • High Rs. 1,078.00
  • Low Rs. 1,053.10
  • Previous Close Rs. 1,111.00
  • Volume (Shares) 50
  • Turnover Rs. 53,277.50

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,094.60
  • Resistance 2 (R2) Rs. 1,086.30
  • Resistance 1 (R1) Rs. 1,069.70
  • Pivot Point (P) Rs. 1,061.40
  • Support 1 (S1) Rs. 1,044.80
  • Support 2 (S2) Rs. 1,036.50
  • Support 3 (S3) Rs. 1,019.90

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-08-31 1,078.00 1,078.00 1,053.10 1,053.10 50
2026-08-13 1,111.00 1,111.00 1,111.00 1,111.00 355
2026-07-14 1,139.00 1,145.00 1,139.00 1,145.00 22,458
2026-07-13 1,103.00 1,136.00 1,103.00 1,136.00 49,614
2026-07-09 1,126.00 1,126.00 1,103.00 1,103.00 185,318
2026-07-08 1,095.00 1,095.00 1,087.00 1,119.00 15,027
2026-07-07 1,072.30 1,095.00 1,065.00 1,095.00 91
2026-07-03 1,088.10 1,088.10 1,086.10 1,086.50 9,600
2026-06-30 1,080.00 1,085.00 1,080.00 1,085.00 60
2026-06-26 1,136.40 1,136.40 1,105.00 1,105.00 98,799
2026-06-16 1,090.00 1,090.00 1,090.00 1,090.00 30
2026-06-15 1,098.00 1,098.00 1,098.00 1,098.00 25
2026-06-09 1,130.60 1,130.60 1,130.60 1,130.60 3
2026-06-04 1,085.00 1,130.60 1,085.00 1,130.60 470
2026-06-02 1,085.00 1,085.00 1,085.00 1,085.00 25
2026-06-01 1,086.00 1,086.00 1,086.00 1,086.00 25
2026-05-27 1,086.00 1,086.00 1,086.00 1,086.00 175
2026-05-18 1,080.00 1,080.00 1,080.00 1,080.00 55
2026-05-08 1,070.80 1,070.80 1,070.80 1,070.80 25
2026-05-05 1,071.30 1,071.30 1,071.30 1,071.30 25
2026-04-30 1,081.00 1,081.00 1,081.00 1,081.00 100
2026-04-24 1,089.00 1,089.00 1,089.00 1,089.00 25
2026-04-20 1,068.60 1,089.00 1,068.60 1,089.00 50
2026-04-09 1,090.00 1,090.00 1,090.00 1,090.00 25
2026-03-30 1,071.10 1,092.40 1,071.00 1,092.40 75
2026-03-24 1,072.10 1,072.10 1,072.10 1,072.10 25
2026-03-23 1,090.80 1,090.80 1,090.80 1,090.80 25
2026-03-01 1,113.00 1,113.00 1,113.00 1,113.00 754
2026-02-26 1,100.00 1,100.00 1,100.00 1,100.00 25
2026-02-25 1,100.00 1,100.00 1,100.00 1,100.00 100

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available