TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Butwal Power Company Limited

Symbol: BPCL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 644.00
+4.00 (+0.63%)

Market Data

  • Open Rs. 637.00
  • High Rs. 644.00
  • Low Rs. 634.60
  • Previous Close Rs. 640.00
  • Volume (Shares) 8,745
  • Turnover Rs. 5,563,477.10

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 656.53
  • Resistance 2 (R2) Rs. 650.27
  • Resistance 1 (R1) Rs. 647.13
  • Pivot Point (P) Rs. 640.87
  • Support 1 (S1) Rs. 637.73
  • Support 2 (S2) Rs. 631.47
  • Support 3 (S3) Rs. 628.33

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 637.00 644.00 634.60 644.00 8,745
2026-09-01 625.50 640.00 625.50 640.00 7,413
2026-08-31 635.00 636.00 626.20 627.00 20,854
2026-08-27 630.00 644.00 628.00 640.00 8,262
2026-08-25 657.00 660.00 649.00 653.00 15,893
2026-08-24 648.00 666.90 648.00 659.80 31,735
2026-08-21 655.00 668.00 648.00 660.00 86,126
2026-08-20 640.00 655.00 635.30 655.00 18,405
2026-08-19 640.00 643.60 635.10 641.00 4,318
2026-08-18 644.00 644.00 638.00 638.00 7,966
2026-08-17 645.00 645.00 640.00 644.00 13,609
2026-08-14 650.10 650.10 640.00 644.90 9,810
2026-08-13 645.00 657.00 642.00 649.00 14,205
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 650.00 651.00 642.00 647.00 9,518
2026-08-10 650.00 650.00 638.00 649.80 17,280
2026-08-07 648.00 651.50 646.00 650.00 3,243
2026-08-06 645.00 658.00 644.00 653.00 31,224
2026-08-05 647.10 658.00 645.00 654.00 14,494
2026-08-04 659.00 659.00 645.00 645.00 19,339
2026-08-03 636.10 658.00 636.10 656.50 12,784
2026-07-31 645.00 658.00 640.10 655.50 20,139
2026-07-30 693.00 693.00 645.00 650.00 22,963
2026-07-29 660.00 661.00 650.20 660.00 22,240
2026-07-28 665.00 666.90 655.60 660.00 9,502
2026-07-27 645.10 677.00 645.10 665.00 17,921
2026-07-24 660.20 674.00 660.00 665.00 34,471
2026-07-23 705.30 705.30 656.00 670.90 19,529
2026-07-22 640.00 677.90 640.00 671.80 24,712
2026-07-21 663.00 689.90 659.80 673.00 41,027

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available