TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Finance

Crystal Finance Ltd.

Symbol: CFL | Instrument: Equity

View Technical Chart

Last Traded Price (2011-07-07)

Rs. 117.00
-2.00 (-1.68%)

Market Data

  • Open Rs. 119.00
  • High Rs. 117.00
  • Low Rs. 117.00
  • Previous Close Rs. 119.00
  • Volume (Shares) 200
  • Turnover Rs. 23,400.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 117.00
  • Resistance 2 (R2) Rs. 117.00
  • Resistance 1 (R1) Rs. 117.00
  • Pivot Point (P) Rs. 117.00
  • Support 1 (S1) Rs. 117.00
  • Support 2 (S2) Rs. 117.00
  • Support 3 (S3) Rs. 117.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2011-07-07 119.00 117.00 117.00 117.00 200
2011-07-05 129.00 127.00 119.00 119.00 180
2011-07-03 129.00 129.00 129.00 129.00 10
2011-06-20 131.00 131.00 131.00 131.00 50
2011-06-19 131.00 131.00 131.00 131.00 50
2011-06-13 137.00 135.00 131.00 131.00 50
2011-06-12 141.00 139.00 137.00 137.00 80
2011-06-08 143.00 141.00 141.00 141.00 10
2011-06-07 145.00 143.00 143.00 143.00 10
2011-06-05 149.00 147.00 145.00 145.00 50
2011-06-02 147.00 149.00 149.00 149.00 20
2011-06-01 147.00 147.00 147.00 147.00 10
2011-05-30 152.00 149.00 147.00 147.00 80
2011-05-26 150.00 152.00 152.00 152.00 110
2011-05-25 152.00 150.00 150.00 150.00 30
2011-05-24 152.00 154.00 151.00 152.00 200
2011-05-23 155.00 152.00 152.00 152.00 10
2011-05-18 155.00 155.00 155.00 155.00 160
2011-05-16 154.00 155.00 155.00 155.00 20
2011-05-12 155.00 154.00 154.00 154.00 10
2011-05-10 153.00 155.00 155.00 155.00 20
2011-05-03 150.00 153.00 153.00 153.00 30
2011-05-02 150.00 150.00 150.00 150.00 100
2011-04-25 146.00 151.00 147.00 150.00 370
2011-04-21 157.00 155.00 146.00 146.00 290
2011-04-20 174.00 171.00 157.00 157.00 250
2011-04-19 177.00 177.00 174.00 174.00 50
2011-04-17 179.00 177.00 177.00 177.00 110
2011-04-13 179.00 179.00 176.00 179.00 110
2011-04-11 188.00 185.00 179.00 179.00 170

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available