TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Chhyangdi Hydropower Ltd.

Symbol: CHL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 249.80
+4.00 (+1.63%)

Market Data

  • Open Rs. 240.00
  • High Rs. 249.90
  • Low Rs. 240.00
  • Previous Close Rs. 245.80
  • Volume (Shares) 17,866
  • Turnover Rs. 4,377,688.70

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 2.44
  • Price to Earnings (P/E) 104.55
  • Book Value Rs. 85.09
  • Price to Book (P/B) 2.94
  • Return on Equity (ROE) 3.81%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 263.03
  • Resistance 2 (R2) Rs. 256.47
  • Resistance 1 (R1) Rs. 253.13
  • Pivot Point (P) Rs. 246.57
  • Support 1 (S1) Rs. 243.23
  • Support 2 (S2) Rs. 236.67
  • Support 3 (S3) Rs. 233.33

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 240.00 249.90 240.00 249.80 17,866
2026-09-01 244.00 255.00 239.00 245.80 9,276
2026-08-31 258.40 258.40 235.90 244.00 47,208
2026-08-27 255.00 259.00 252.00 258.40 13,267
2026-08-25 262.00 265.40 262.00 265.00 8,828
2026-08-24 266.00 266.00 263.00 266.00 16,692
2026-08-21 272.00 272.00 265.00 266.00 16,060
2026-08-20 267.00 269.00 262.60 268.00 15,090
2026-08-19 260.10 264.00 260.00 262.50 7,682
2026-08-18 279.80 279.80 261.00 262.90 13,073
2026-08-17 274.00 274.00 261.00 266.50 12,326
2026-08-14 279.00 279.00 267.00 269.00 11,467
2026-08-13 260.00 274.90 260.00 272.00 26,533
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 260.00 270.00 260.00 267.30 16,580
2026-08-10 260.00 270.00 260.00 267.90 13,425
2026-08-07 265.00 269.80 258.00 268.00 23,013
2026-08-06 266.00 279.00 266.00 270.00 26,406
2026-08-05 280.00 280.70 273.50 274.50 29,174
2026-08-04 260.20 281.00 260.20 277.80 72,886
2026-08-03 268.00 272.00 264.00 266.00 13,213
2026-07-31 262.60 268.00 260.00 268.00 15,438
2026-07-30 267.00 267.00 256.50 264.00 24,389
2026-07-29 262.00 265.00 260.00 263.70 7,782
2026-07-28 267.00 269.00 260.10 262.00 11,341
2026-07-27 283.00 283.00 264.30 267.00 11,615
2026-07-24 266.20 274.00 266.20 270.00 10,651
2026-07-23 268.10 272.50 265.10 266.10 14,726
2026-07-22 273.00 274.00 268.00 268.00 12,159
2026-07-21 277.00 280.00 270.10 273.50 23,160

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 2.44 Rs. 3.01 Rs. 2.48 Rs. -12.85
P/E 104.55 84.75 102.86 -19.85
P/B 2.94 2.92 2.93 4.86
Book Value (Rs.) Rs. 85.09 Rs. 85.59 Rs. 85.16 Rs. 51.42
Net Worth (Rs.) Rs. 85.09 Rs. 85.59 Rs. 85.16 Rs. 51.42
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 1.89 Cr Rs. 2.33 Cr Rs. 1.92 Cr -Rs. 4.97 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 3.81% 7.04% 11.66% -24.98%
ROA (%) 1.88% 3.45% 5.62% -3.77%