ADBLB 1,000.00 +1,000.00 (+0.00%)
KBLD89 1,255.20 +24.10 (+1.96%)
NRN 1,433.00 +13.10 (+0.92%)
BFC 535.00 +11.00 (+2.10%)
CFCL 620.00 +2.10 (+0.34%)
AKJCL 358.00 -4.00 (-1.10%)
GBIME 243.00 -6.00 (-2.41%)
CHDC 2,110.00 -14.00 (-0.66%)
SHIVM 627.10 -4.90 (-0.78%)
RSML 3,200.00 -74.00 (-2.26%)
LSL 221.00 -1.00 (-0.45%)
NABIL 530.00 -11.00 (-2.03%)
SBL 390.10 -3.70 (-0.94%)
SBI 393.90 +1.70 (+0.43%)
CITY 392.50 -9.30 (-2.31%)
KKHC 288.00 +30.00 (+11.63%)
UPCL 355.00 -17.60 (-4.72%)
SOPL 881.00 +16.00 (+1.85%)
KBLD90 1,219.00 -3.00 (-0.25%)
API 334.90 +1.10 (+0.33%)
Hydro Power

Chhyangdi Hydropower Ltd.

Symbol: CHL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-07-03)

Rs. 267.00
-0.10 (-0.04%)

Market Data

  • Open Rs. 268.00
  • High Rs. 273.80
  • Low Rs. 265.00
  • Previous Close Rs. 267.10
  • Volume (Shares) 5,273
  • Turnover Rs. 1,407,473.50

Fundamentals (2082/83 Q3)

  • Earnings Per Share (EPS) Rs. 3.25
  • Price to Earnings (P/E) 80.62
  • Book Value Rs. 85.09
  • Price to Book (P/B) 0.00
  • Return on Equity (ROE) 0.00%
  • Paid Up Capital Rs. 0.00 Cr

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 281.00
  • Resistance 2 (R2) Rs. 277.40
  • Resistance 1 (R1) Rs. 272.20
  • Pivot Point (P) Rs. 268.60
  • Support 1 (S1) Rs. 263.40
  • Support 2 (S2) Rs. 259.80
  • Support 3 (S3) Rs. 254.60

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-07-03 268.00 273.80 265.00 267.00 5,273
2026-07-02 270.00 270.50 264.20 267.10 6,764
2026-07-01 261.90 272.10 260.00 268.00 12,315
2026-06-30 260.90 263.50 258.00 261.90 10,171
2026-06-29 261.50 268.00 260.00 260.90 8,654
2026-06-26 275.00 275.00 263.20 265.00 7,045
2026-06-25 253.00 268.00 253.00 267.00 11,265
2026-06-24 270.10 273.00 265.00 266.00 13,333
2026-06-23 278.00 279.00 267.00 273.00 32,206
2026-06-22 291.80 291.80 274.00 278.00 17,990
2026-06-19 279.00 280.00 272.00 278.00 7,347
2026-06-18 285.00 285.00 274.00 280.00 46,976
2026-06-17 285.10 287.00 280.00 282.70 10,577
2026-06-16 281.00 285.00 281.00 283.90 7,703
2026-06-15 282.50 285.00 280.40 280.70 14,230
2026-06-12 279.60 287.00 279.60 282.50 11,612
2026-06-11 294.00 294.00 281.10 284.00 14,647
2026-06-10 280.00 294.40 280.00 286.90 8,824
2026-06-09 290.00 290.00 276.70 284.90 29,306
2026-06-08 287.20 291.00 285.20 285.20 9,879
2026-06-05 288.00 292.00 288.00 291.00 10,312
2026-06-04 291.00 295.00 291.00 294.00 14,513
2026-06-03 296.00 298.50 292.50 293.90 23,979
2026-06-02 295.00 297.00 290.20 296.00 16,067
2026-06-01 290.10 301.00 290.00 292.00 15,736
2026-05-27 298.00 304.80 291.40 298.00 37,409
2026-05-26 296.00 297.00 289.50 296.80 12,688
2026-05-25 288.10 302.00 288.10 296.00 49,410
2026-05-22 284.50 298.60 283.00 297.00 19,829
2026-05-21 292.00 295.00 288.20 288.20 20,581

Fundamentals Comparison

Period EPS P/E Book Val ROE
2082/83
Q3
Rs. 3.25 80.62 Rs. 85.09 0.00%
2082/83
Q2
Rs. 6.03 0.00 Rs. 0.00 0.00%
2082/83
Q1
Rs. 9.93 0.00 Rs. 0.00 0.00%
2081/82
Q3
Rs. -12.85 0.00 Rs. 0.00 0.00%