Symbol: DDBL | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 834.00 | 834.00 | 826.00 | 830.00 | 4,198 |
| 2026-07-02 | 839.90 | 839.90 | 820.50 | 822.20 | 5,344 |
| 2026-07-01 | 820.00 | 840.00 | 820.00 | 830.00 | 41,539 |
| 2026-06-30 | 821.00 | 827.00 | 816.20 | 817.00 | 9,727 |
| 2026-06-29 | 833.00 | 835.00 | 820.00 | 820.00 | 6,313 |
| 2026-06-26 | 840.00 | 840.00 | 827.50 | 830.00 | 6,800 |
| 2026-06-25 | 839.00 | 840.00 | 833.40 | 833.40 | 11,672 |
| 2026-06-24 | 841.50 | 841.50 | 836.00 | 836.10 | 9,898 |
| 2026-06-23 | 842.00 | 849.00 | 838.20 | 839.20 | 9,455 |
| 2026-06-22 | 836.00 | 842.00 | 835.00 | 842.00 | 6,869 |
| 2026-06-19 | 835.00 | 840.00 | 835.00 | 836.00 | 6,612 |
| 2026-06-18 | 845.00 | 845.00 | 835.00 | 835.00 | 4,222 |
| 2026-06-17 | 842.00 | 845.00 | 835.00 | 835.00 | 5,861 |
| 2026-06-16 | 833.00 | 837.00 | 833.00 | 836.00 | 3,367 |
| 2026-06-15 | 865.00 | 865.00 | 830.10 | 832.10 | 5,219 |
| 2026-06-12 | 835.00 | 840.00 | 835.00 | 835.00 | 3,333 |
| 2026-06-11 | 840.00 | 848.00 | 836.00 | 837.00 | 6,176 |
| 2026-06-10 | 842.10 | 850.00 | 836.20 | 836.20 | 5,752 |
| 2026-06-09 | 842.00 | 847.50 | 838.00 | 841.60 | 5,263 |
| 2026-06-08 | 845.10 | 850.00 | 845.10 | 846.20 | 10,604 |
| 2026-06-05 | 845.00 | 850.00 | 841.30 | 850.00 | 7,093 |
| 2026-06-04 | 840.00 | 862.90 | 840.00 | 847.80 | 4,993 |
| 2026-06-03 | 840.20 | 860.00 | 840.20 | 850.30 | 2,447 |
| 2026-06-02 | 840.00 | 858.00 | 840.00 | 847.10 | 6,714 |
| 2026-06-01 | 847.00 | 865.00 | 821.60 | 850.00 | 4,954 |
| 2026-05-27 | 845.00 | 863.00 | 845.00 | 852.00 | 7,913 |
| 2026-05-26 | 877.90 | 877.90 | 852.00 | 853.00 | 5,810 |
| 2026-05-25 | 859.00 | 870.00 | 853.00 | 855.00 | 7,795 |
| 2026-05-22 | 900.00 | 900.00 | 850.00 | 853.00 | 6,459 |
| 2026-05-21 | 860.00 | 860.00 | 846.00 | 858.00 | 3,103 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 44.13 | 18.60 | Rs. 212.26 | 0.00% |
|
2082/83 Q2 |
Rs. 43.10 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 43.29 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 36.99 | 0.00 | Rs. 0.00 | 0.00% |