TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Dolti Power Company Ltd.

Symbol: DOLTI | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 284.00
+4.00 (+1.43%)

Market Data

  • Open Rs. 276.00
  • High Rs. 284.20
  • Low Rs. 276.00
  • Previous Close Rs. 280.00
  • Volume (Shares) 9,859
  • Turnover Rs. 2,779,503.20

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 0.83
  • Price to Earnings (P/E) 389.16
  • Book Value Rs. 58.54
  • Price to Book (P/B) 4.85
  • Return on Equity (ROE) 1.41%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 295.00
  • Resistance 2 (R2) Rs. 289.60
  • Resistance 1 (R1) Rs. 286.80
  • Pivot Point (P) Rs. 281.40
  • Support 1 (S1) Rs. 278.60
  • Support 2 (S2) Rs. 273.20
  • Support 3 (S3) Rs. 270.40

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 276.00 284.20 276.00 284.00 9,859
2026-09-01 282.00 287.00 277.10 280.00 13,933
2026-08-31 285.00 290.00 280.00 282.00 21,538
2026-08-27 288.00 298.90 278.00 291.60 33,990
2026-08-25 304.90 305.90 298.10 299.00 33,481
2026-08-24 306.10 310.00 300.50 304.90 18,552
2026-08-21 311.90 311.90 306.10 306.10 19,104
2026-08-20 311.00 311.00 305.00 308.90 20,935
2026-08-19 314.00 314.00 308.00 310.00 18,323
2026-08-18 315.90 318.00 310.10 313.00 15,229
2026-08-17 316.00 319.90 316.00 318.40 7,533
2026-08-14 328.00 328.00 316.50 319.90 13,200
2026-08-13 318.00 325.00 315.00 318.70 22,049
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 320.00 320.90 317.00 319.00 11,936
2026-08-10 322.00 322.00 316.10 320.00 14,161
2026-08-07 316.00 321.90 316.00 320.00 6,821
2026-08-06 322.00 325.00 317.30 320.00 19,633
2026-08-05 324.80 324.80 318.10 322.00 16,541
2026-08-04 341.00 341.00 316.00 320.10 30,386
2026-08-03 325.00 328.90 317.00 324.90 23,185
2026-07-31 320.00 325.00 315.00 325.00 19,315
2026-07-30 323.60 325.00 319.00 320.00 8,810
2026-07-29 320.00 326.00 320.00 323.60 11,484
2026-07-28 325.00 329.00 320.00 323.00 22,565
2026-07-27 335.00 335.00 325.00 325.00 24,263
2026-07-24 312.70 337.00 312.70 331.90 18,589
2026-07-23 328.10 333.30 328.00 329.10 28,008
2026-07-22 338.90 339.00 329.00 334.90 26,029
2026-07-21 334.00 340.90 330.00 339.00 44,808

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 0.83 Rs. 1.63 Rs. 14.23 Rs. -5.38
P/E 389.16 198.16 22.70 -60.04
P/B 4.85 4.77 4.61 4.89
Book Value (Rs.) Rs. 58.54 Rs. 59.55 Rs. 61.63 Rs. 58.07
Net Worth (Rs.) Rs. 58.54 Rs. 59.55 Rs. 61.63 Rs. 58.07
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 33.37 Lc Rs. 87.24 Lc Rs. 1.91 Cr -Rs. 2.89 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 1.41% 5.46% 23.09% -9.27%
ROA (%) 0.43% 1.66% 7.04% -2.77%