ADBLB 1,000.00 +1,000.00 (+0.00%)
KBLD89 1,255.20 +24.10 (+1.96%)
NRN 1,433.00 +13.10 (+0.92%)
BFC 535.00 +11.00 (+2.10%)
CFCL 620.00 +2.10 (+0.34%)
AKJCL 358.00 -4.00 (-1.10%)
GBIME 243.00 -6.00 (-2.41%)
CHDC 2,110.00 -14.00 (-0.66%)
SHIVM 627.10 -4.90 (-0.78%)
RSML 3,200.00 -74.00 (-2.26%)
LSL 221.00 -1.00 (-0.45%)
NABIL 530.00 -11.00 (-2.03%)
SBL 390.10 -3.70 (-0.94%)
SBI 393.90 +1.70 (+0.43%)
CITY 392.50 -9.30 (-2.31%)
KKHC 288.00 +30.00 (+11.63%)
UPCL 355.00 -17.60 (-4.72%)
SOPL 881.00 +16.00 (+1.85%)
KBLD90 1,219.00 -3.00 (-0.25%)
API 334.90 +1.10 (+0.33%)
Hydro Power

Dolti Power Company Ltd.

Symbol: DOLTI | Instrument: Equity

View Technical Chart

Last Traded Price (2026-07-03)

Rs. 339.90
-5.10 (-1.48%)

Market Data

  • Open Rs. 341.00
  • High Rs. 347.80
  • Low Rs. 336.20
  • Previous Close Rs. 345.00
  • Volume (Shares) 15,371
  • Turnover Rs. 5,251,055.60

Fundamentals (2082/83 Q3)

  • Earnings Per Share (EPS) Rs. 0.83
  • Price to Earnings (P/E) 404.82
  • Book Value Rs. 58.54
  • Price to Book (P/B) 0.00
  • Return on Equity (ROE) 0.00%
  • Paid Up Capital Rs. 0.00 Cr

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 358.00
  • Resistance 2 (R2) Rs. 352.90
  • Resistance 1 (R1) Rs. 346.40
  • Pivot Point (P) Rs. 341.30
  • Support 1 (S1) Rs. 334.80
  • Support 2 (S2) Rs. 329.70
  • Support 3 (S3) Rs. 323.20

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-07-03 341.00 347.80 336.20 339.90 15,371
2026-07-02 353.00 353.00 339.50 345.00 22,168
2026-07-01 335.00 345.90 330.00 345.90 69,764
2026-06-30 344.00 344.00 330.00 330.50 24,835
2026-06-29 346.00 346.00 335.20 336.00 35,735
2026-06-26 351.00 352.00 345.10 346.00 24,507
2026-06-25 349.00 352.70 344.00 350.90 13,491
2026-06-24 351.00 355.00 341.10 349.00 34,591
2026-06-23 383.20 383.20 348.00 353.00 47,127
2026-06-22 346.70 374.50 346.70 365.00 41,167
2026-06-19 364.00 365.90 355.30 364.90 53,718
2026-06-18 372.00 375.00 362.00 363.00 79,660
2026-06-17 388.90 388.90 372.00 375.00 100,538
2026-06-16 363.00 389.00 360.00 388.00 271,512
2026-06-15 354.00 370.00 352.00 363.00 183,189
2026-06-12 345.20 349.90 345.00 349.90 12,697
2026-06-11 353.00 353.00 344.50 348.00 25,760
2026-06-10 335.00 354.00 335.00 349.00 25,897
2026-06-09 348.00 353.40 340.00 352.00 44,246
2026-06-08 333.00 359.00 333.00 351.50 24,415
2026-06-05 345.50 355.00 345.50 350.00 27,819
2026-06-04 349.00 358.00 348.10 354.00 26,189
2026-06-03 336.00 359.90 336.00 356.90 55,063
2026-06-02 333.00 355.00 333.00 353.00 29,162
2026-06-01 362.00 362.00 347.30 349.90 40,257
2026-05-27 357.50 365.00 355.00 362.00 87,464
2026-05-26 343.90 370.00 343.90 358.00 26,644
2026-05-25 341.00 364.90 341.00 362.00 59,866
2026-05-22 348.50 359.00 347.00 358.90 44,955
2026-05-21 331.00 361.00 331.00 349.00 37,679

Fundamentals Comparison

Period EPS P/E Book Val ROE
2082/83
Q3
Rs. 0.83 404.82 Rs. 58.54 0.00%
2082/83
Q2
Rs. 3.25 0.00 Rs. 0.00 0.00%
2082/83
Q1
Rs. 14.23 0.00 Rs. 0.00 0.00%
2081/82
Q3
Rs. -5.38 0.00 Rs. 0.00 0.00%