Symbol: DORDI | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 254.00 | 257.00 | 252.00 | 252.00 | 15,560 |
| 2026-07-02 | 257.00 | 257.00 | 250.10 | 252.50 | 7,997 |
| 2026-07-01 | 245.00 | 255.00 | 244.10 | 254.80 | 27,435 |
| 2026-06-30 | 248.00 | 248.00 | 240.00 | 242.00 | 27,955 |
| 2026-06-29 | 255.00 | 255.00 | 245.00 | 246.00 | 16,160 |
| 2026-06-26 | 252.00 | 253.00 | 248.00 | 248.00 | 30,374 |
| 2026-06-25 | 254.90 | 254.90 | 250.00 | 251.00 | 23,894 |
| 2026-06-24 | 258.00 | 258.00 | 250.00 | 254.90 | 24,443 |
| 2026-06-23 | 263.00 | 265.00 | 258.10 | 258.20 | 24,909 |
| 2026-06-22 | 268.00 | 269.00 | 264.00 | 264.50 | 22,832 |
| 2026-06-19 | 266.00 | 271.00 | 266.00 | 267.00 | 7,442 |
| 2026-06-18 | 266.00 | 271.00 | 266.00 | 266.50 | 5,981 |
| 2026-06-17 | 270.00 | 271.90 | 266.50 | 268.50 | 17,550 |
| 2026-06-16 | 268.00 | 270.00 | 267.00 | 267.50 | 11,707 |
| 2026-06-15 | 269.90 | 271.00 | 267.10 | 268.00 | 12,959 |
| 2026-06-12 | 274.00 | 274.00 | 267.10 | 270.00 | 19,150 |
| 2026-06-11 | 270.00 | 271.00 | 269.00 | 270.00 | 12,766 |
| 2026-06-10 | 271.00 | 275.00 | 265.10 | 273.00 | 14,387 |
| 2026-06-09 | 267.00 | 272.00 | 267.00 | 271.00 | 27,055 |
| 2026-06-08 | 273.00 | 277.00 | 266.00 | 270.00 | 26,563 |
| 2026-06-05 | 278.00 | 278.90 | 271.20 | 273.80 | 28,296 |
| 2026-06-04 | 276.00 | 279.00 | 274.20 | 278.00 | 29,154 |
| 2026-06-03 | 280.00 | 280.00 | 275.00 | 276.00 | 48,359 |
| 2026-06-02 | 276.00 | 281.00 | 274.00 | 276.90 | 22,964 |
| 2026-06-01 | 284.00 | 284.90 | 276.00 | 276.00 | 38,922 |
| 2026-05-27 | 285.00 | 286.80 | 281.80 | 284.00 | 35,516 |
| 2026-05-26 | 283.30 | 285.00 | 280.00 | 283.00 | 27,315 |
| 2026-05-25 | 277.10 | 287.90 | 277.10 | 283.10 | 60,697 |
| 2026-05-22 | 275.00 | 277.60 | 272.10 | 277.50 | 22,104 |
| 2026-05-21 | 278.00 | 278.00 | 274.20 | 275.00 | 21,640 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 0.83 | 297.59 | Rs. 105.50 | 0.00% |
|
2082/83 Q2 |
Rs. 0.69 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 1.70 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. -3.36 | 0.00 | Rs. 0.00 | 0.00% |