TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Dordi Khola Jal Bidyut Company limited

Symbol: DORDI | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 239.00
+2.50 (+1.06%)

Market Data

  • Open Rs. 233.60
  • High Rs. 240.00
  • Low Rs. 233.60
  • Previous Close Rs. 236.50
  • Volume (Shares) 8,694
  • Turnover Rs. 2,065,326.80

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 6.22
  • Price to Earnings (P/E) 40.19
  • Book Value Rs. 105.50
  • Price to Book (P/B) 2.27
  • Return on Equity (ROE) 7.84%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 247.87
  • Resistance 2 (R2) Rs. 243.93
  • Resistance 1 (R1) Rs. 241.47
  • Pivot Point (P) Rs. 237.53
  • Support 1 (S1) Rs. 235.07
  • Support 2 (S2) Rs. 231.13
  • Support 3 (S3) Rs. 228.67

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 233.60 240.00 233.60 239.00 8,694
2026-09-01 233.10 241.50 233.10 236.50 21,839
2026-08-31 242.00 242.00 235.00 236.10 21,125
2026-08-27 235.00 242.50 232.10 242.00 55,038
2026-08-25 249.90 250.00 245.20 245.60 13,702
2026-08-24 246.00 247.50 244.80 247.20 11,437
2026-08-21 255.00 255.00 246.70 246.70 20,788
2026-08-20 248.00 249.20 246.00 249.00 10,476
2026-08-19 245.60 250.00 245.50 248.00 16,593
2026-08-18 251.10 255.00 247.00 247.10 35,653
2026-08-17 251.00 254.90 250.00 251.00 25,445
2026-08-14 254.00 258.80 252.00 254.00 23,277
2026-08-13 248.50 258.00 248.00 254.00 25,790
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 250.00 253.90 248.00 251.00 12,695
2026-08-10 250.00 252.00 247.30 249.90 19,961
2026-08-07 251.00 254.00 247.00 247.00 28,902
2026-08-06 253.20 257.00 251.90 254.00 22,370
2026-08-05 254.00 258.00 253.20 254.00 17,615
2026-08-04 252.50 257.00 252.50 254.00 22,255
2026-08-03 253.00 258.20 253.00 254.90 26,385
2026-07-31 253.00 257.40 250.10 253.50 26,615
2026-07-30 264.90 264.90 251.20 252.70 44,798
2026-07-29 256.00 262.00 256.00 259.00 6,738
2026-07-28 255.00 263.00 254.20 259.00 25,989
2026-07-27 260.10 266.50 257.00 257.00 16,665
2026-07-24 264.10 267.00 262.00 263.10 14,614
2026-07-23 259.00 265.00 258.50 263.00 21,010
2026-07-22 260.30 265.90 260.30 262.00 14,235
2026-07-21 270.00 270.00 262.00 266.70 32,342

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 6.22 Rs. 0.69 Rs. 1.70 Rs. -3.36
P/E 40.19 362.32 147.06 -74.40
P/B 2.27 2.27 2.27 2.29
Book Value (Rs.) Rs. 105.50 Rs. 105.22 Rs. 105.35 Rs. 104.26
Net Worth (Rs.) Rs. 105.50 Rs. 105.22 Rs. 105.35 Rs. 104.26
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 13.11 Cr Rs. 72.79 Lc Rs. 89.38 Lc -Rs. 7.06 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 7.84% 0.66% 1.61% -3.22%
ROA (%) 4.67% 0.41% 1.02% -1.97%