Symbol: FOWAD | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 970.00 | 990.10 | 970.00 | 990.00 | 649 |
| 2026-07-02 | 979.90 | 979.90 | 963.00 | 970.00 | 1,127 |
| 2026-07-01 | 970.00 | 985.00 | 955.00 | 979.90 | 1,672 |
| 2026-06-30 | 970.00 | 970.00 | 955.00 | 960.00 | 3,275 |
| 2026-06-29 | 1,000.00 | 1,001.00 | 980.00 | 980.10 | 4,065 |
| 2026-06-26 | 1,020.00 | 1,020.00 | 990.00 | 990.00 | 1,406 |
| 2026-06-25 | 990.00 | 1,002.00 | 990.00 | 996.00 | 961 |
| 2026-06-24 | 1,000.00 | 1,001.00 | 985.00 | 996.00 | 2,021 |
| 2026-06-23 | 1,006.90 | 1,006.90 | 994.00 | 999.80 | 2,244 |
| 2026-06-22 | 1,000.00 | 1,020.00 | 1,000.00 | 1,007.50 | 1,549 |
| 2026-06-19 | 1,007.50 | 1,015.00 | 1,000.00 | 1,010.00 | 1,443 |
| 2026-06-18 | 1,012.00 | 1,015.00 | 1,001.00 | 1,007.00 | 2,890 |
| 2026-06-17 | 970.00 | 1,035.00 | 970.00 | 1,015.00 | 3,771 |
| 2026-06-16 | 1,017.00 | 1,020.00 | 1,015.10 | 1,020.00 | 1,184 |
| 2026-06-15 | 1,012.00 | 1,016.20 | 1,011.00 | 1,013.00 | 2,405 |
| 2026-06-12 | 1,012.10 | 1,025.00 | 1,010.30 | 1,016.00 | 1,855 |
| 2026-06-11 | 1,000.10 | 1,031.00 | 996.00 | 1,029.90 | 9,600 |
| 2026-06-10 | 1,049.90 | 1,050.00 | 1,027.00 | 1,030.50 | 5,798 |
| 2026-06-09 | 1,038.00 | 1,052.90 | 1,033.00 | 1,040.00 | 2,965 |
| 2026-06-08 | 1,020.30 | 1,039.00 | 1,020.30 | 1,038.00 | 5,035 |
| 2026-06-05 | 1,059.00 | 1,059.00 | 1,035.00 | 1,039.00 | 4,170 |
| 2026-06-04 | 1,066.90 | 1,066.90 | 1,048.00 | 1,059.00 | 1,112 |
| 2026-06-03 | 1,053.00 | 1,061.00 | 1,040.00 | 1,060.00 | 3,673 |
| 2026-06-02 | 1,041.00 | 1,053.50 | 1,040.00 | 1,053.50 | 2,565 |
| 2026-06-01 | 1,063.00 | 1,066.00 | 1,036.00 | 1,036.00 | 4,090 |
| 2026-05-27 | 1,041.00 | 1,063.00 | 1,041.00 | 1,062.00 | 1,114 |
| 2026-05-26 | 1,067.50 | 1,067.50 | 1,041.60 | 1,047.20 | 2,165 |
| 2026-05-25 | 1,068.90 | 1,068.90 | 1,047.00 | 1,055.00 | 2,686 |
| 2026-05-22 | 1,055.00 | 1,058.00 | 1,036.10 | 1,044.00 | 2,742 |
| 2026-05-21 | 1,064.00 | 1,069.90 | 1,046.00 | 1,046.00 | 2,516 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 18.15 | 54.05 | Rs. 239.61 | 0.00% |
|
2082/83 Q2 |
Rs. 31.98 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 19.12 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 5.46 | 0.00 | Rs. 0.00 | 0.00% |