TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Microfinance

Forward Microfinance Laghubitta Bittiya Sanstha Limited

Symbol: FOWAD | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 870.00
+10.00 (+1.16%)

Market Data

  • Open Rs. 885.80
  • High Rs. 939.00
  • Low Rs. 834.20
  • Previous Close Rs. 860.00
  • Volume (Shares) 1,955
  • Turnover Rs. 1,705,581.70

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,032.73
  • Resistance 2 (R2) Rs. 985.87
  • Resistance 1 (R1) Rs. 927.93
  • Pivot Point (P) Rs. 881.07
  • Support 1 (S1) Rs. 823.13
  • Support 2 (S2) Rs. 776.27
  • Support 3 (S3) Rs. 718.33

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 885.80 939.00 834.20 870.00 1,955
2026-09-01 858.00 880.00 850.00 860.00 4,686
2026-08-31 878.00 878.00 850.00 859.00 3,569
2026-08-27 865.20 880.00 855.00 878.00 3,029
2026-08-25 905.00 905.00 893.00 896.10 3,063
2026-08-24 915.00 915.00 900.10 905.00 2,572
2026-08-21 920.00 920.00 906.00 918.00 2,916
2026-08-20 925.00 925.00 910.00 915.00 5,033
2026-08-19 921.00 931.00 920.00 926.00 1,122
2026-08-18 921.10 949.90 920.00 934.00 849
2026-08-17 940.00 944.90 939.50 940.00 1,022
2026-08-14 940.00 960.00 935.00 944.80 1,813
2026-08-13 944.00 944.00 926.00 939.00 532
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 950.00 950.00 930.00 930.00 1,937
2026-08-10 957.80 957.80 920.00 945.00 2,733
2026-08-07 949.80 950.00 925.20 930.00 3,506
2026-08-06 935.00 948.90 920.10 927.10 3,048
2026-08-05 931.10 950.00 931.10 943.00 3,616
2026-08-04 949.00 960.00 937.10 943.00 6,459
2026-08-03 977.00 977.00 950.00 965.00 1,326
2026-07-31 977.90 977.90 945.00 964.90 2,220
2026-07-30 960.00 960.00 945.00 952.00 2,251
2026-07-29 951.10 960.00 949.00 950.00 6,796
2026-07-28 983.00 983.00 950.10 972.70 1,175
2026-07-27 997.00 997.00 955.00 955.00 6,867
2026-07-24 1,010.00 1,010.00 981.00 997.00 787
2026-07-23 970.20 996.00 970.20 996.00 1,235
2026-07-22 1,000.00 1,005.00 970.00 997.00 5,433
2026-07-21 1,029.90 1,029.90 980.10 1,005.00 1,406

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available