TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Microfinance

Global IME Laghubitta Bittiya Sanstha Ltd.

Symbol: GILB | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 1,090.10
+15.10 (+1.40%)

Market Data

  • Open Rs. 1,095.00
  • High Rs. 1,095.00
  • Low Rs. 1,071.00
  • Previous Close Rs. 1,075.00
  • Volume (Shares) 1,525
  • Turnover Rs. 1,644,002.00

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 45.16
  • Price to Earnings (P/E) 24.14
  • Book Value Rs. 214.72
  • Price to Book (P/B) 5.08
  • Return on Equity (ROE) 20.98%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,123.73
  • Resistance 2 (R2) Rs. 1,109.37
  • Resistance 1 (R1) Rs. 1,099.73
  • Pivot Point (P) Rs. 1,085.37
  • Support 1 (S1) Rs. 1,075.73
  • Support 2 (S2) Rs. 1,061.37
  • Support 3 (S3) Rs. 1,051.73

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 1,095.00 1,095.00 1,071.00 1,090.10 1,525
2026-09-01 1,085.40 1,089.00 1,070.00 1,075.00 1,501
2026-08-31 1,083.00 1,089.80 1,070.00 1,070.00 6,100
2026-08-27 1,045.10 1,091.00 1,045.10 1,089.50 917
2026-08-25 1,095.00 1,095.00 1,086.20 1,086.60 1,066
2026-08-24 1,080.10 1,090.00 1,080.10 1,085.80 1,040
2026-08-21 1,100.00 1,130.90 1,085.10 1,090.00 5,923
2026-08-20 1,129.00 1,129.00 1,097.00 1,100.00 1,763
2026-08-19 1,100.00 1,110.00 1,095.10 1,096.30 3,609
2026-08-18 1,111.00 1,120.00 1,105.80 1,105.80 4,479
2026-08-17 1,130.00 1,140.00 1,110.00 1,110.00 1,571
2026-08-14 1,130.00 1,140.70 1,112.00 1,133.70 1,536
2026-08-13 1,090.00 1,143.30 1,090.00 1,110.00 6,744
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 1,065.00 1,080.00 1,065.00 1,070.40 459
2026-08-10 1,070.10 1,088.90 1,055.00 1,088.00 1,167
2026-08-07 1,090.00 1,090.00 1,067.10 1,070.00 498
2026-08-06 1,094.00 1,094.00 1,072.00 1,090.00 1,002
2026-08-05 1,095.00 1,100.00 1,080.00 1,094.00 1,243
2026-08-04 1,087.00 1,099.90 1,080.00 1,094.90 2,997
2026-08-03 1,105.10 1,109.90 1,092.00 1,100.00 1,993
2026-07-31 1,105.90 1,105.90 1,078.10 1,100.00 218
2026-07-30 1,076.30 1,105.90 1,076.30 1,105.90 965
2026-07-29 1,118.00 1,118.00 1,086.10 1,107.00 75
2026-07-28 1,100.00 1,109.00 1,094.00 1,109.00 1,071
2026-07-27 1,119.90 1,133.30 1,086.40 1,096.00 4,945
2026-07-24 1,090.10 1,129.60 1,090.10 1,120.00 2,229
2026-07-23 1,100.00 1,117.80 1,095.00 1,110.00 520
2026-07-22 1,115.00 1,122.00 1,095.10 1,120.80 3,591
2026-07-21 1,111.10 1,131.00 1,103.10 1,115.00 1,536

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 45.16 Rs. 32.67 Rs. 40.19 Rs. 38.11
P/E 24.14 33.36 27.12 28.60
P/B 5.08 5.60 4.95 5.06
Book Value (Rs.) Rs. 214.72 Rs. 194.68 Rs. 220.09 Rs. 215.35
Net Worth (Rs.) Rs. 214.72 Rs. 194.68 Rs. 220.09 Rs. 215.35
Operating Profit (Rs.) Rs. 31.51 Cr Rs. 15.22 Cr Rs. 8.90 Cr Rs. 5.05 Cr
Net Profit (Rs.) Rs. 21.96 Cr Rs. 10.59 Cr Rs. 6.22 Cr Rs. 23.59 Cr
Distributable Profit (Rs.) Rs. 12.92 Cr Rs. 6.35 Cr Rs. 3.57 Cr Rs. 17.19 Cr
ROE (%) 20.98% 16.56% 18.26% 17.70%
ROA (%) 2.60% 1.95% 2.36% 2.27%