Symbol: GILB | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,102.00 | 1,123.90 | 1,091.10 | 1,119.00 | 3,452 |
| 2026-07-02 | 1,094.00 | 1,094.00 | 1,062.20 | 1,070.10 | 1,289 |
| 2026-07-01 | 1,103.00 | 1,107.00 | 1,075.00 | 1,094.00 | 562 |
| 2026-06-30 | 1,110.00 | 1,158.70 | 1,075.00 | 1,076.00 | 2,053 |
| 2026-06-29 | 1,071.50 | 1,104.70 | 1,067.50 | 1,095.00 | 2,352 |
| 2026-06-26 | 1,101.00 | 1,102.90 | 1,086.00 | 1,102.00 | 182 |
| 2026-06-25 | 1,085.20 | 1,113.00 | 1,085.20 | 1,101.00 | 999 |
| 2026-06-24 | 1,093.30 | 1,116.00 | 1,093.30 | 1,116.00 | 941 |
| 2026-06-23 | 1,103.00 | 1,118.00 | 1,102.00 | 1,118.00 | 4,119 |
| 2026-06-22 | 1,124.00 | 1,130.00 | 1,113.00 | 1,129.90 | 5,078 |
| 2026-06-19 | 1,100.10 | 1,124.00 | 1,100.10 | 1,124.00 | 1,055 |
| 2026-06-18 | 1,111.00 | 1,135.00 | 1,111.00 | 1,112.20 | 473 |
| 2026-06-17 | 1,109.00 | 1,135.90 | 1,104.00 | 1,111.00 | 1,281 |
| 2026-06-16 | 1,111.00 | 1,127.80 | 1,108.10 | 1,109.00 | 1,220 |
| 2026-06-15 | 1,111.00 | 1,115.00 | 1,101.00 | 1,111.10 | 1,152 |
| 2026-06-12 | 1,106.00 | 1,125.00 | 1,106.00 | 1,111.00 | 576 |
| 2026-06-11 | 1,111.00 | 1,119.00 | 1,108.00 | 1,119.00 | 704 |
| 2026-06-10 | 1,111.00 | 1,134.00 | 1,111.00 | 1,120.00 | 728 |
| 2026-06-09 | 1,111.20 | 1,125.00 | 1,111.10 | 1,121.50 | 1,462 |
| 2026-06-08 | 1,115.20 | 1,138.00 | 1,113.00 | 1,125.00 | 1,642 |
| 2026-06-05 | 1,111.10 | 1,130.00 | 1,111.10 | 1,130.00 | 363 |
| 2026-06-04 | 1,137.00 | 1,137.80 | 1,107.10 | 1,136.00 | 2,114 |
| 2026-06-03 | 1,120.00 | 1,140.00 | 1,117.00 | 1,140.00 | 718 |
| 2026-06-02 | 1,122.80 | 1,128.00 | 1,106.10 | 1,128.00 | 1,331 |
| 2026-06-01 | 1,147.00 | 1,147.00 | 1,112.10 | 1,122.80 | 184 |
| 2026-05-27 | 1,132.00 | 1,154.30 | 1,121.00 | 1,140.00 | 475 |
| 2026-05-26 | 1,130.80 | 1,155.00 | 1,130.60 | 1,132.00 | 115 |
| 2026-05-25 | 1,125.00 | 1,157.00 | 1,125.00 | 1,155.00 | 992 |
| 2026-05-22 | 1,096.10 | 1,142.90 | 1,093.00 | 1,130.00 | 1,144 |
| 2026-05-21 | 1,096.10 | 1,125.00 | 1,096.00 | 1,125.00 | 680 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 45.16 | 24.22 | Rs. 214.72 | 0.00% |
|
2082/83 Q2 |
Rs. 32.67 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 40.19 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 38.11 | 0.00 | Rs. 0.00 | 0.00% |