TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Greenlife Hydropower Limited

Symbol: GLH | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 244.30
+2.30 (+0.95%)

Market Data

  • Open Rs. 241.00
  • High Rs. 244.30
  • Low Rs. 238.10
  • Previous Close Rs. 242.00
  • Volume (Shares) 14,725
  • Turnover Rs. 3,558,263.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 2.18
  • Price to Earnings (P/E) 113.39
  • Book Value Rs. 111.36
  • Price to Book (P/B) 2.19
  • Return on Equity (ROE) 1.95%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 252.57
  • Resistance 2 (R2) Rs. 248.43
  • Resistance 1 (R1) Rs. 246.37
  • Pivot Point (P) Rs. 242.23
  • Support 1 (S1) Rs. 240.17
  • Support 2 (S2) Rs. 236.03
  • Support 3 (S3) Rs. 233.97

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 241.00 244.30 238.10 244.30 14,725
2026-09-01 240.00 245.00 238.20 242.00 22,164
2026-08-31 247.50 251.20 241.00 241.40 33,674
2026-08-27 242.00 252.00 240.20 247.50 47,653
2026-08-25 250.00 252.90 248.00 250.00 23,395
2026-08-24 253.00 255.00 250.00 251.00 32,377
2026-08-21 258.80 258.80 252.00 252.30 38,536
2026-08-20 250.10 255.00 250.10 255.00 24,874
2026-08-19 245.00 257.80 245.00 252.70 20,506
2026-08-18 257.00 259.70 253.10 256.00 36,943
2026-08-17 266.00 266.00 257.30 259.90 21,441
2026-08-14 253.00 268.30 253.00 261.10 43,273
2026-08-13 255.70 266.00 255.70 263.80 102,439
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 257.10 260.00 255.50 258.20 21,008
2026-08-10 260.30 260.30 254.10 257.60 20,175
2026-08-07 255.00 259.00 255.00 256.90 15,144
2026-08-06 257.00 260.50 256.50 257.40 19,944
2026-08-05 255.40 258.90 255.40 258.00 19,639
2026-08-04 253.70 258.90 253.70 257.80 23,281
2026-08-03 263.00 263.90 257.00 257.10 38,705
2026-07-31 250.30 259.00 248.00 259.00 67,704
2026-07-30 253.60 254.80 251.00 252.00 24,736
2026-07-29 251.00 257.50 251.00 253.60 11,310
2026-07-28 255.00 256.90 251.00 253.00 11,075
2026-07-27 257.10 261.90 253.20 254.00 24,815
2026-07-24 255.10 267.90 255.10 259.00 26,654
2026-07-23 255.10 261.00 252.90 260.80 37,034
2026-07-22 260.00 261.00 258.00 258.90 29,543
2026-07-21 263.10 266.00 258.00 263.90 62,887

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 081/082 Q3 081/082 Q2
EPS (Rs.) Rs. 2.18 Rs. 2.09 Rs. 1.91 Rs. -1.41
P/E 113.39 118.28 129.42 -175.32
P/B 2.19 2.21 2.25 3.12
Book Value (Rs.) Rs. 111.36 Rs. 110.77 Rs. 108.79 Rs. 78.31
Net Worth (Rs.) Rs. 111.36 Rs. 110.77 Rs. 108.79 Rs. 78.31
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 2.94 Cr Rs. 1.88 Cr Rs. 2.57 Cr -Rs. 1.27 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 1.95% 1.25% 1.75% -
ROA (%) 0.34% 0.23% 152.82% -