Symbol: GMFBS | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,240.00 | 1,240.00 | 1,216.00 | 1,235.00 | 526 |
| 2026-07-02 | 1,200.10 | 1,252.00 | 1,185.10 | 1,252.00 | 705 |
| 2026-07-01 | 1,190.00 | 1,249.00 | 1,190.00 | 1,227.00 | 124 |
| 2026-06-30 | 1,247.00 | 1,247.00 | 1,180.40 | 1,218.00 | 236 |
| 2026-06-29 | 1,260.00 | 1,260.00 | 1,191.30 | 1,211.00 | 760 |
| 2026-06-26 | 1,270.00 | 1,270.00 | 1,226.00 | 1,226.20 | 575 |
| 2026-06-25 | 1,220.10 | 1,243.00 | 1,220.00 | 1,243.00 | 464 |
| 2026-06-24 | 1,265.00 | 1,265.00 | 1,252.00 | 1,252.00 | 151 |
| 2026-06-23 | 1,265.00 | 1,265.00 | 1,238.00 | 1,265.00 | 777 |
| 2026-06-22 | 1,274.50 | 1,287.50 | 1,252.00 | 1,265.00 | 342 |
| 2026-06-19 | 1,251.00 | 1,268.90 | 1,246.20 | 1,250.00 | 332 |
| 2026-06-18 | 1,245.00 | 1,262.00 | 1,245.00 | 1,262.00 | 28 |
| 2026-06-17 | 1,302.00 | 1,460.00 | 1,243.00 | 1,245.00 | 891 |
| 2026-06-16 | 1,245.00 | 1,269.80 | 1,245.00 | 1,269.80 | 24 |
| 2026-06-15 | 1,300.00 | 1,300.00 | 1,250.00 | 1,271.90 | 95 |
| 2026-06-12 | 1,245.10 | 1,277.80 | 1,245.10 | 1,277.80 | 696 |
| 2026-06-11 | 1,293.00 | 1,294.00 | 1,255.50 | 1,278.00 | 546 |
| 2026-06-10 | 1,306.00 | 1,306.00 | 1,247.00 | 1,287.00 | 130 |
| 2026-06-09 | 1,250.00 | 1,270.00 | 1,240.00 | 1,270.00 | 1,273 |
| 2026-06-08 | 1,278.00 | 1,280.00 | 1,265.00 | 1,273.50 | 930 |
| 2026-06-05 | 1,299.00 | 1,299.00 | 1,272.20 | 1,297.90 | 49 |
| 2026-06-04 | 1,320.00 | 1,320.00 | 1,271.10 | 1,299.00 | 734 |
| 2026-06-03 | 1,272.00 | 1,310.10 | 1,270.00 | 1,297.90 | 471 |
| 2026-06-02 | 1,265.00 | 1,298.90 | 1,265.00 | 1,296.90 | 805 |
| 2026-06-01 | 1,272.10 | 1,300.00 | 1,272.00 | 1,295.00 | 851 |
| 2026-05-27 | 1,346.90 | 1,346.90 | 1,280.00 | 1,308.90 | 580 |
| 2026-05-26 | 1,342.90 | 1,342.90 | 1,280.00 | 1,311.00 | 1,027 |
| 2026-05-25 | 1,261.00 | 1,315.00 | 1,261.00 | 1,306.00 | 1,312 |
| 2026-05-22 | 1,363.90 | 1,363.90 | 1,281.00 | 1,286.00 | 1,020 |
| 2026-05-21 | 1,292.00 | 1,319.90 | 1,272.00 | 1,299.00 | 1,793 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 53.71 | 22.35 | Rs. 169.51 | 0.00% |
|
2082/83 Q2 |
Rs. -4.71 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 30.67 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 28.04 | 0.00 | Rs. 0.00 | 0.00% |