Symbol: GMFIL | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 478.90 | 478.90 | 467.60 | 468.00 | 20,807 |
| 2026-07-02 | 441.00 | 470.40 | 441.00 | 469.00 | 8,739 |
| 2026-07-01 | 469.00 | 470.00 | 460.00 | 464.00 | 4,875 |
| 2026-06-30 | 450.00 | 469.60 | 450.00 | 459.00 | 6,735 |
| 2026-06-29 | 467.00 | 468.00 | 463.00 | 465.00 | 4,481 |
| 2026-06-26 | 482.90 | 482.90 | 465.50 | 471.40 | 10,003 |
| 2026-06-25 | 480.00 | 484.60 | 470.00 | 475.00 | 14,312 |
| 2026-06-24 | 492.00 | 492.00 | 472.20 | 481.90 | 21,510 |
| 2026-06-23 | 457.00 | 487.00 | 457.00 | 479.00 | 26,846 |
| 2026-06-22 | 480.00 | 486.90 | 479.60 | 481.00 | 17,445 |
| 2026-06-19 | 471.20 | 483.50 | 471.20 | 479.80 | 16,506 |
| 2026-06-18 | 471.30 | 479.50 | 468.00 | 477.00 | 9,835 |
| 2026-06-17 | 468.10 | 483.60 | 468.10 | 474.00 | 9,251 |
| 2026-06-16 | 470.00 | 489.80 | 469.00 | 476.00 | 9,773 |
| 2026-06-15 | 476.00 | 489.90 | 470.00 | 478.00 | 28,854 |
| 2026-06-12 | 475.00 | 490.00 | 475.00 | 479.00 | 25,999 |
| 2026-06-11 | 483.20 | 496.90 | 478.20 | 482.10 | 36,820 |
| 2026-06-10 | 509.90 | 509.90 | 490.00 | 491.00 | 28,265 |
| 2026-06-09 | 511.00 | 513.70 | 491.30 | 498.00 | 59,030 |
| 2026-06-08 | 490.00 | 519.00 | 490.00 | 517.00 | 146,396 |
| 2026-06-05 | 459.00 | 507.00 | 459.00 | 495.50 | 69,243 |
| 2026-06-04 | 484.00 | 494.00 | 475.30 | 483.00 | 16,410 |
| 2026-06-03 | 488.90 | 498.00 | 480.00 | 481.00 | 18,787 |
| 2026-06-02 | 470.00 | 495.00 | 470.00 | 489.90 | 65,083 |
| 2026-06-01 | 469.00 | 469.00 | 451.10 | 467.90 | 17,696 |
| 2026-05-27 | 475.00 | 475.00 | 461.20 | 464.50 | 4,605 |
| 2026-05-26 | 480.00 | 480.00 | 468.00 | 469.00 | 539 |
| 2026-05-25 | 479.90 | 479.90 | 466.40 | 474.60 | 2,875 |
| 2026-05-22 | 469.90 | 474.70 | 464.00 | 469.90 | 8,715 |
| 2026-05-21 | 465.00 | 469.00 | 460.00 | 468.00 | 3,022 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 6.00 | 77.35 | Rs. 168.38 | 0.00% |
|
2082/83 Q2 |
Rs. 3.33 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. -12.16 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 2.76 | 0.00 | Rs. 0.00 | 0.00% |