Symbol: GMLI | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,155.00 | 1,189.50 | 1,155.00 | 1,180.00 | 814 |
| 2026-07-02 | 1,210.00 | 1,210.00 | 1,151.00 | 1,180.00 | 563 |
| 2026-07-01 | 1,147.00 | 1,215.00 | 1,147.00 | 1,178.50 | 510 |
| 2026-06-30 | 1,146.70 | 1,164.00 | 1,146.70 | 1,146.80 | 1,238 |
| 2026-06-29 | 1,148.00 | 1,170.00 | 1,147.20 | 1,170.00 | 1,996 |
| 2026-06-26 | 1,148.00 | 1,170.00 | 1,148.00 | 1,167.00 | 936 |
| 2026-06-25 | 1,175.10 | 1,188.00 | 1,157.00 | 1,174.00 | 1,154 |
| 2026-06-24 | 1,200.00 | 1,200.00 | 1,170.00 | 1,180.00 | 2,726 |
| 2026-06-23 | 1,212.50 | 1,230.00 | 1,195.00 | 1,200.10 | 3,546 |
| 2026-06-22 | 1,250.00 | 1,267.00 | 1,199.00 | 1,246.90 | 5,889 |
| 2026-06-19 | 1,251.00 | 1,290.00 | 1,251.00 | 1,286.00 | 1,406 |
| 2026-06-18 | 1,266.00 | 1,278.90 | 1,251.10 | 1,278.90 | 3,283 |
| 2026-06-17 | 1,271.00 | 1,295.90 | 1,271.00 | 1,295.90 | 1,030 |
| 2026-06-16 | 1,270.00 | 1,298.50 | 1,270.00 | 1,296.00 | 1,530 |
| 2026-06-15 | 1,276.30 | 1,298.70 | 1,276.30 | 1,298.70 | 2,115 |
| 2026-06-12 | 1,242.00 | 1,310.00 | 1,242.00 | 1,304.90 | 1,500 |
| 2026-06-11 | 1,286.00 | 1,316.00 | 1,286.00 | 1,307.00 | 808 |
| 2026-06-10 | 1,310.00 | 1,318.00 | 1,291.10 | 1,312.20 | 1,036 |
| 2026-06-09 | 1,283.10 | 1,320.00 | 1,283.10 | 1,310.00 | 1,602 |
| 2026-06-08 | 1,340.00 | 1,357.00 | 1,300.00 | 1,319.90 | 1,715 |
| 2026-06-05 | 1,353.00 | 1,380.00 | 1,322.10 | 1,329.00 | 2,542 |
| 2026-06-04 | 1,375.00 | 1,380.00 | 1,330.10 | 1,354.00 | 3,432 |
| 2026-06-03 | 1,400.00 | 1,404.00 | 1,330.00 | 1,370.00 | 4,459 |
| 2026-06-02 | 1,268.70 | 1,398.00 | 1,260.50 | 1,370.00 | 7,970 |
| 2026-06-01 | 1,282.00 | 1,318.00 | 1,280.00 | 1,307.90 | 3,393 |
| 2026-05-27 | 1,322.90 | 1,322.90 | 1,271.00 | 1,282.00 | 1,267 |
| 2026-05-26 | 1,280.00 | 1,324.90 | 1,280.00 | 1,298.00 | 2,115 |
| 2026-05-25 | 1,270.00 | 1,300.00 | 1,261.00 | 1,293.00 | 3,436 |
| 2026-05-22 | 1,260.00 | 1,283.00 | 1,260.00 | 1,269.90 | 537 |
| 2026-05-21 | 1,271.10 | 1,280.00 | 1,260.00 | 1,274.00 | 698 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 2.59 | 444.13 | Rs. 107.08 | 0.00% |
|
2082/83 Q2 |
Rs. 3.53 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 3.78 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 8.02 | 0.00 | Rs. 0.00 | 0.00% |