Symbol: GRDBL | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,023.00 | 1,049.00 | 1,023.00 | 1,040.00 | 3,077 |
| 2026-07-02 | 1,030.00 | 1,050.00 | 1,026.00 | 1,048.90 | 1,900 |
| 2026-07-01 | 1,015.00 | 1,042.90 | 1,015.00 | 1,038.80 | 4,025 |
| 2026-06-30 | 972.00 | 1,061.00 | 972.00 | 1,027.90 | 3,045 |
| 2026-06-29 | 1,021.10 | 1,050.00 | 1,012.10 | 1,023.00 | 7,234 |
| 2026-06-26 | 1,054.00 | 1,054.00 | 1,040.00 | 1,048.00 | 3,317 |
| 2026-06-25 | 1,036.00 | 1,055.00 | 1,036.00 | 1,040.00 | 2,034 |
| 2026-06-24 | 1,037.00 | 1,060.00 | 1,030.00 | 1,054.00 | 8,782 |
| 2026-06-23 | 1,042.10 | 1,068.00 | 1,042.10 | 1,049.00 | 7,128 |
| 2026-06-22 | 1,023.00 | 1,071.00 | 1,023.00 | 1,054.30 | 7,297 |
| 2026-06-19 | 1,061.70 | 1,093.50 | 1,059.00 | 1,069.90 | 7,362 |
| 2026-06-18 | 1,070.00 | 1,098.00 | 1,070.00 | 1,077.00 | 7,446 |
| 2026-06-17 | 1,069.40 | 1,113.00 | 1,069.40 | 1,099.90 | 5,670 |
| 2026-06-16 | 1,080.00 | 1,210.00 | 1,067.00 | 1,113.80 | 38,763 |
| 2026-06-15 | 1,148.60 | 1,148.60 | 1,080.00 | 1,113.00 | 26,401 |
| 2026-06-12 | 1,055.10 | 1,225.70 | 1,050.40 | 1,209.00 | 47,207 |
| 2026-06-11 | 1,050.00 | 1,080.00 | 1,050.00 | 1,067.00 | 11,820 |
| 2026-06-10 | 1,040.10 | 1,064.00 | 1,040.10 | 1,062.40 | 3,699 |
| 2026-06-09 | 1,030.10 | 1,080.00 | 1,030.10 | 1,056.00 | 12,174 |
| 2026-06-08 | 1,050.10 | 1,075.00 | 1,045.00 | 1,052.00 | 8,597 |
| 2026-06-05 | 1,060.00 | 1,099.90 | 1,060.00 | 1,065.00 | 8,262 |
| 2026-06-04 | 1,081.10 | 1,099.90 | 1,070.00 | 1,070.00 | 3,981 |
| 2026-06-03 | 1,055.00 | 1,179.00 | 1,055.00 | 1,099.80 | 31,827 |
| 2026-06-02 | 1,053.00 | 1,075.00 | 1,050.10 | 1,069.80 | 7,383 |
| 2026-06-01 | 1,070.00 | 1,086.00 | 1,056.00 | 1,068.90 | 5,267 |
| 2026-05-27 | 1,062.00 | 1,097.00 | 1,062.00 | 1,086.00 | 7,912 |
| 2026-05-26 | 1,081.00 | 1,099.90 | 1,065.00 | 1,075.00 | 12,950 |
| 2026-05-25 | 1,061.10 | 1,129.90 | 1,061.10 | 1,109.90 | 16,102 |
| 2026-05-22 | 1,049.00 | 1,110.00 | 1,049.00 | 1,110.00 | 33,525 |
| 2026-05-21 | 1,037.90 | 1,164.00 | 1,037.90 | 1,095.00 | 28,761 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 7.63 | 134.34 | Rs. 116.80 | 0.00% |
|
2082/83 Q2 |
Rs. 3.58 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. -21.17 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 12.18 | 0.00 | Rs. 0.00 | 0.00% |