TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Himal Dolakha Hydropower Com. Ltd.

Symbol: HDHPC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 198.70
+2.20 (+1.12%)

Market Data

  • Open Rs. 196.10
  • High Rs. 199.40
  • Low Rs. 195.60
  • Previous Close Rs. 196.50
  • Volume (Shares) 52,761
  • Turnover Rs. 10,425,394.60

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 0.00
  • Price to Earnings (P/E) 0.00
  • Book Value Rs. 74.09
  • Price to Book (P/B) 2.68
  • Return on Equity (ROE) -5.87%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 204.00
  • Resistance 2 (R2) Rs. 201.70
  • Resistance 1 (R1) Rs. 200.20
  • Pivot Point (P) Rs. 197.90
  • Support 1 (S1) Rs. 196.40
  • Support 2 (S2) Rs. 194.10
  • Support 3 (S3) Rs. 192.60

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 196.10 199.40 195.60 198.70 52,761
2026-09-01 198.00 200.00 194.00 196.50 84,217
2026-08-31 200.00 200.00 195.00 195.50 111,889
2026-08-27 199.90 205.00 190.80 202.00 72,503
2026-08-25 204.80 207.50 204.10 204.10 44,706
2026-08-24 208.50 208.50 205.00 205.50 85,141
2026-08-21 209.00 210.00 206.10 207.80 66,065
2026-08-20 210.00 210.00 205.00 209.00 49,580
2026-08-19 207.50 209.00 205.10 207.90 61,131
2026-08-18 197.90 211.40 197.90 207.50 59,660
2026-08-17 201.40 212.90 201.40 208.30 62,668
2026-08-14 213.50 215.90 211.00 212.00 104,124
2026-08-13 208.80 217.00 207.20 213.50 211,893
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 207.00 211.00 205.00 207.90 63,863
2026-08-10 198.00 210.50 198.00 207.00 76,396
2026-08-07 210.00 210.70 208.00 208.00 71,273
2026-08-06 213.90 215.00 209.90 209.90 80,586
2026-08-05 213.80 213.80 209.00 211.50 96,936
2026-08-04 210.00 213.80 210.00 211.90 83,757
2026-08-03 210.10 217.00 210.10 212.50 99,278
2026-07-31 214.00 215.00 208.00 213.70 106,601
2026-07-30 212.00 215.00 210.50 213.50 76,132
2026-07-29 217.70 218.00 212.00 214.50 77,244
2026-07-28 212.00 217.70 211.50 215.90 133,774
2026-07-27 220.60 222.00 212.50 214.00 180,860
2026-07-24 217.00 222.90 217.00 218.60 145,917
2026-07-23 218.10 221.00 216.80 220.80 123,561
2026-07-22 218.00 222.00 217.10 221.00 181,769
2026-07-21 222.00 225.50 217.20 220.50 351,246

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) - Rs. -4.32 Rs. 2.30 Rs. -1.44
P/E - -47.45 89.13 -142.36
P/B 2.68 2.64 2.55 2.62
Book Value (Rs.) Rs. 74.09 Rs. 75.21 Rs. 77.95 Rs. 75.92
Net Worth (Rs.) Rs. 74.09 Rs. 75.21 Rs. 77.95 Rs. 75.92
Operating Profit (Rs.) - - - -
Net Profit (Rs.) -Rs. 9.16 Cr -Rs. 6.05 Cr Rs. 1.63 Cr -Rs. 4.04 Cr
Distributable Profit (Rs.) - - - -
ROE (%) -5.87% -5.25% 2.98% -1.90%
ROA (%) -6.25% -5.75% 2.73% -1.71%