Symbol: IGI | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 432.00 | 434.90 | 429.20 | 430.00 | 6,848 |
| 2026-07-02 | 438.00 | 438.00 | 429.00 | 431.10 | 10,304 |
| 2026-07-01 | 441.00 | 441.00 | 433.00 | 438.00 | 4,239 |
| 2026-06-30 | 446.50 | 446.50 | 428.10 | 431.90 | 7,898 |
| 2026-06-29 | 431.00 | 437.00 | 431.00 | 435.00 | 5,246 |
| 2026-06-26 | 447.50 | 447.50 | 434.00 | 439.90 | 2,990 |
| 2026-06-25 | 433.40 | 439.00 | 433.30 | 438.90 | 4,961 |
| 2026-06-24 | 439.00 | 444.80 | 430.30 | 436.00 | 11,010 |
| 2026-06-23 | 440.10 | 444.00 | 439.20 | 442.50 | 13,639 |
| 2026-06-22 | 452.90 | 452.90 | 442.20 | 443.00 | 14,563 |
| 2026-06-19 | 455.00 | 455.00 | 443.10 | 449.80 | 2,489 |
| 2026-06-18 | 450.00 | 458.80 | 446.00 | 451.00 | 5,177 |
| 2026-06-17 | 451.00 | 459.00 | 448.10 | 450.00 | 39,325 |
| 2026-06-16 | 458.00 | 458.00 | 449.40 | 451.00 | 5,915 |
| 2026-06-15 | 452.10 | 462.40 | 451.40 | 456.00 | 9,870 |
| 2026-06-12 | 452.20 | 461.80 | 451.80 | 459.80 | 10,427 |
| 2026-06-11 | 451.00 | 468.80 | 450.90 | 458.00 | 16,280 |
| 2026-06-10 | 473.90 | 473.90 | 451.40 | 457.00 | 7,422 |
| 2026-06-09 | 452.10 | 465.60 | 446.10 | 461.50 | 39,852 |
| 2026-06-08 | 470.00 | 470.00 | 456.00 | 459.00 | 20,584 |
| 2026-06-05 | 461.00 | 474.80 | 460.00 | 460.70 | 14,420 |
| 2026-06-04 | 470.00 | 475.00 | 461.00 | 461.00 | 47,486 |
| 2026-06-03 | 455.20 | 478.90 | 455.10 | 470.00 | 76,760 |
| 2026-06-02 | 459.00 | 459.00 | 447.10 | 455.10 | 24,862 |
| 2026-06-01 | 450.00 | 465.00 | 439.00 | 449.50 | 44,348 |
| 2026-05-27 | 444.00 | 450.00 | 436.00 | 440.00 | 11,046 |
| 2026-05-26 | 440.00 | 440.00 | 433.50 | 438.50 | 6,083 |
| 2026-05-25 | 439.90 | 439.90 | 431.80 | 439.80 | 11,345 |
| 2026-05-22 | 431.00 | 431.00 | 426.10 | 430.00 | 2,635 |
| 2026-05-21 | 430.00 | 433.00 | 427.00 | 432.90 | 7,394 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 0.02 | 21.00 | Rs. 182.72 | 0.00% |
|
2082/83 Q2 |
Rs. -11.96 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. -27.41 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 12.05 | 0.00 | Rs. 0.00 | 0.00% |