TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Others

Jhapa Energy Limited

Symbol: JHAPA | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 1,019.50
+0.50 (+0.05%)

Market Data

  • Open Rs. 1,010.10
  • High Rs. 1,020.10
  • Low Rs. 1,010.10
  • Previous Close Rs. 1,019.00
  • Volume (Shares) 1,605
  • Turnover Rs. 1,630,885.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 5.63
  • Price to Earnings (P/E) 191.30
  • Book Value Rs. 102.36
  • Price to Book (P/B) 9.96
  • Return on Equity (ROE) 5.49%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,033.03
  • Resistance 2 (R2) Rs. 1,026.57
  • Resistance 1 (R1) Rs. 1,023.03
  • Pivot Point (P) Rs. 1,016.57
  • Support 1 (S1) Rs. 1,013.03
  • Support 2 (S2) Rs. 1,006.57
  • Support 3 (S3) Rs. 1,003.03

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 1,010.10 1,020.10 1,010.10 1,019.50 1,605
2026-09-01 1,000.00 1,027.00 1,000.00 1,019.00 2,665
2026-08-31 1,010.00 1,020.00 1,000.00 1,001.30 2,291
2026-08-27 1,000.00 1,059.80 980.00 1,013.00 4,079
2026-08-25 1,030.00 1,035.00 1,012.00 1,028.50 2,940
2026-08-24 1,035.00 1,035.00 1,022.00 1,029.70 2,361
2026-08-21 1,037.00 1,039.90 1,020.00 1,035.00 4,387
2026-08-20 1,045.00 1,050.00 1,016.10 1,040.00 5,328
2026-08-19 1,065.00 1,065.00 1,037.00 1,045.00 3,586
2026-08-18 1,071.00 1,090.00 1,051.10 1,060.00 4,788
2026-08-17 1,084.90 1,085.10 1,070.50 1,080.00 3,466
2026-08-14 1,080.00 1,093.70 1,078.00 1,084.90 2,426
2026-08-13 1,077.20 1,107.50 1,075.00 1,092.80 4,422
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 1,070.00 1,117.00 1,070.00 1,095.10 5,184
2026-08-10 1,075.00 1,075.00 1,058.00 1,070.00 5,182
2026-08-07 1,086.00 1,096.90 1,065.00 1,090.00 4,949
2026-08-06 1,108.00 1,112.00 1,080.00 1,098.00 2,330
2026-08-05 1,104.10 1,115.00 1,090.00 1,112.00 4,866
2026-08-04 1,125.00 1,134.00 1,115.00 1,115.00 4,736
2026-08-03 1,122.00 1,171.00 1,122.00 1,139.00 3,132
2026-07-31 1,111.00 1,138.00 1,101.10 1,138.00 7,234
2026-07-30 1,131.00 1,139.00 1,104.00 1,119.00 5,278
2026-07-29 1,136.00 1,140.00 1,120.00 1,134.90 3,628
2026-07-28 1,199.20 1,199.20 1,121.10 1,135.00 6,428
2026-07-27 1,201.10 1,223.90 1,130.30 1,157.00 13,356
2026-07-24 1,140.00 1,235.90 1,140.00 1,211.10 22,390
2026-07-23 1,100.00 1,148.00 1,100.00 1,148.00 12,509
2026-07-22 1,126.00 1,155.00 1,111.00 1,111.00 11,465
2026-07-21 1,083.00 1,218.00 1,083.00 1,148.00 11,053

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2
EPS (Rs.) Rs. 5.63 Rs. 5.53
P/E 191.30 194.76
P/B 9.96 10.10
Book Value (Rs.) Rs. 102.36 Rs. 100.92
Net Worth (Rs.) Rs. 102.36 Rs. 100.92
Operating Profit (Rs.) - -
Net Profit (Rs.) Rs. 1.61 Cr Rs. 1.05 Cr
Distributable Profit (Rs.) - -
ROE (%) 5.49% 5.48%
ROA (%) 12.53% 2.47%