ADBLB 1,000.00 +1,000.00 (+0.00%)
KBLD89 1,255.20 +24.10 (+1.96%)
NRN 1,433.00 +13.10 (+0.92%)
BFC 535.00 +11.00 (+2.10%)
CFCL 620.00 +2.10 (+0.34%)
AKJCL 358.00 -4.00 (-1.10%)
GBIME 243.00 -6.00 (-2.41%)
CHDC 2,110.00 -14.00 (-0.66%)
SHIVM 627.10 -4.90 (-0.78%)
RSML 3,200.00 -74.00 (-2.26%)
LSL 221.00 -1.00 (-0.45%)
NABIL 530.00 -11.00 (-2.03%)
SBL 390.10 -3.70 (-0.94%)
SBI 393.90 +1.70 (+0.43%)
CITY 392.50 -9.30 (-2.31%)
KKHC 288.00 +30.00 (+11.63%)
UPCL 355.00 -17.60 (-4.72%)
SOPL 881.00 +16.00 (+1.85%)
KBLD90 1,219.00 -3.00 (-0.25%)
API 334.90 +1.10 (+0.33%)
Hydro Power

Joshi Hydropower Development Company Ltd

Symbol: JOSHI | Instrument: Equity

View Technical Chart

Last Traded Price (2026-07-03)

Rs. 267.10
-2.00 (-0.74%)

Market Data

  • Open Rs. 269.00
  • High Rs. 270.50
  • Low Rs. 265.00
  • Previous Close Rs. 269.10
  • Volume (Shares) 5,599
  • Turnover Rs. 1,504,675.20

Fundamentals (2082/83 Q3)

  • Earnings Per Share (EPS) Rs. -7.17
  • Price to Earnings (P/E) -36.40
  • Book Value Rs. 67.88
  • Price to Book (P/B) 0.00
  • Return on Equity (ROE) 0.00%
  • Paid Up Capital Rs. 0.00 Cr

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 275.57
  • Resistance 2 (R2) Rs. 273.03
  • Resistance 1 (R1) Rs. 270.07
  • Pivot Point (P) Rs. 267.53
  • Support 1 (S1) Rs. 264.57
  • Support 2 (S2) Rs. 262.03
  • Support 3 (S3) Rs. 259.07

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-07-03 269.00 270.50 265.00 267.10 5,599
2026-07-02 261.50 275.00 261.50 269.10 7,924
2026-07-01 252.00 267.80 252.00 267.50 6,827
2026-06-30 259.00 260.00 255.00 259.60 10,309
2026-06-29 269.00 269.00 258.10 260.00 9,097
2026-06-26 265.00 270.00 262.00 267.00 2,649
2026-06-25 265.00 270.00 262.10 268.00 11,831
2026-06-24 265.00 265.00 259.20 265.00 9,345
2026-06-23 272.90 272.90 264.00 265.00 23,616
2026-06-22 280.00 280.00 270.10 272.90 18,451
2026-06-19 281.00 281.00 273.00 277.00 12,831
2026-06-18 280.00 280.00 276.80 279.00 2,705
2026-06-17 284.50 284.50 276.30 279.90 4,802
2026-06-16 270.00 294.00 270.00 280.50 29,043
2026-06-15 280.00 280.00 275.00 278.00 7,532
2026-06-12 270.50 282.90 270.50 276.00 12,645
2026-06-11 281.20 282.00 277.50 278.00 17,553
2026-06-10 275.20 283.00 275.20 281.20 8,471
2026-06-09 277.00 283.50 275.50 280.00 16,614
2026-06-08 278.00 285.00 276.80 277.00 12,822
2026-06-05 283.00 283.00 277.50 278.00 11,088
2026-06-04 280.00 285.00 280.00 281.60 14,936
2026-06-03 285.00 286.90 281.00 283.00 9,278
2026-06-02 289.00 289.00 278.10 284.50 7,773
2026-06-01 284.29 289.00 280.40 282.00 11,960
2026-05-27 289.90 290.00 285.40 288.00 8,464
2026-05-26 293.80 293.80 283.60 286.00 12,959
2026-05-25 282.10 290.00 282.10 288.10 16,430
2026-05-22 287.00 287.00 280.60 284.50 14,267
2026-05-21 287.00 287.00 282.00 283.50 17,668

Fundamentals Comparison

Period EPS P/E Book Val ROE
2082/83
Q3
Rs. -7.17 -36.40 Rs. 67.88 0.00%
2082/83
Q2
Rs. -7.17 0.00 Rs. 0.00 0.00%
2082/83
Q1
Rs. -5.18 0.00 Rs. 0.00 0.00%
2081/82
Q3
Rs. -5.18 0.00 Rs. 0.00 0.00%