TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Joshi Hydropower Development Company Ltd

Symbol: JOSHI | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 258.90
+0.40 (+0.15%)

Market Data

  • Open Rs. 252.00
  • High Rs. 259.00
  • Low Rs. 252.00
  • Previous Close Rs. 258.50
  • Volume (Shares) 8,009
  • Turnover Rs. 2,037,884.80

Fundamentals (082/083 Q2)

  • Earnings Per Share (EPS) Rs. -3.58
  • Price to Earnings (P/E) -71.51
  • Book Value Rs. 67.88
  • Price to Book (P/B) 3.81
  • Return on Equity (ROE) -10.56%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 268.27
  • Resistance 2 (R2) Rs. 263.63
  • Resistance 1 (R1) Rs. 261.27
  • Pivot Point (P) Rs. 256.63
  • Support 1 (S1) Rs. 254.27
  • Support 2 (S2) Rs. 249.63
  • Support 3 (S3) Rs. 247.27

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 252.00 259.00 252.00 258.90 8,009
2026-09-01 252.50 261.50 252.00 258.50 5,021
2026-08-31 256.10 263.50 250.10 255.00 10,141
2026-08-27 248.00 260.00 245.00 259.80 18,387
2026-08-25 261.00 262.00 257.00 258.00 20,145
2026-08-24 263.00 267.80 259.00 259.00 18,100
2026-08-21 265.00 270.00 260.00 263.00 27,734
2026-08-20 270.00 270.00 260.00 267.70 41,056
2026-08-19 259.40 283.00 259.40 273.00 12,225
2026-08-18 283.00 284.10 269.60 273.00 55,188
2026-08-17 282.00 287.90 277.00 283.00 25,583
2026-08-14 290.00 290.00 276.00 280.00 22,086
2026-08-13 279.00 287.50 275.00 284.90 36,722
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 278.00 285.00 276.00 283.00 28,480
2026-08-10 287.00 287.00 275.00 277.90 44,277
2026-08-07 288.00 289.00 280.20 283.00 73,222
2026-08-06 305.90 305.90 283.00 284.00 73,622
2026-08-05 315.00 315.00 295.00 298.00 112,792
2026-08-04 278.20 302.90 278.20 300.00 224,868
2026-08-03 283.00 292.00 278.10 285.00 80,370
2026-07-31 262.60 285.00 262.50 283.00 94,932
2026-07-30 269.50 269.50 265.00 265.00 11,532
2026-07-29 260.10 271.00 260.10 264.00 7,969
2026-07-28 265.10 267.00 262.30 263.00 11,562
2026-07-27 276.90 276.90 265.70 267.00 9,360
2026-07-24 274.00 274.00 267.60 270.00 10,071
2026-07-23 268.00 272.00 264.00 271.50 12,059
2026-07-22 270.00 270.00 266.20 267.80 4,831
2026-07-21 274.00 277.00 267.00 272.00 24,021

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q2 081/082 Q4 081/082 Q3 081/082 Q2
EPS (Rs.) Rs. -3.58 Rs. -8.55 Rs. -6.40 Rs. -4.06
P/E -71.51 -29.94 -40.00 -63.05
P/B 3.81 5.78 5.33 5.04
Book Value (Rs.) Rs. 67.88 Rs. 44.82 Rs. 48.55 Rs. 51.34
Net Worth (Rs.) Rs. 67.88 Rs. 44.82 Rs. 48.55 Rs. 51.34
Operating Profit (Rs.) - - - -
Net Profit (Rs.) -Rs. 2.20 Cr -Rs. 3.17 Cr -Rs. 1.78 Cr -Rs. 75.28 Lc
Distributable Profit (Rs.) - - - -
ROE (%) -10.56% -19.07% -13.18% -
ROA (%) -9.75% -6.92% - -