TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Kalika power Company Ltd

Symbol: KPCL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 447.00
-0.10 (-0.02%)

Market Data

  • Open Rs. 446.10
  • High Rs. 453.90
  • Low Rs. 444.00
  • Previous Close Rs. 447.10
  • Volume (Shares) 7,330
  • Turnover Rs. 3,263,242.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 12.77
  • Price to Earnings (P/E) 36.12
  • Book Value Rs. 123.52
  • Price to Book (P/B) 3.62
  • Return on Equity (ROE) 10.32%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 462.50
  • Resistance 2 (R2) Rs. 458.20
  • Resistance 1 (R1) Rs. 452.60
  • Pivot Point (P) Rs. 448.30
  • Support 1 (S1) Rs. 442.70
  • Support 2 (S2) Rs. 438.40
  • Support 3 (S3) Rs. 432.80

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 446.10 453.90 444.00 447.00 7,330
2026-09-01 446.00 452.90 445.00 447.10 7,696
2026-08-31 448.00 454.00 440.60 448.00 7,654
2026-08-27 445.10 457.00 444.10 454.00 3,208
2026-08-25 459.00 465.00 459.00 465.00 2,325
2026-08-24 464.00 469.90 460.00 463.00 4,456
2026-08-21 467.00 476.90 463.00 464.00 5,955
2026-08-20 458.00 466.00 458.00 466.00 3,577
2026-08-19 460.00 462.10 460.00 461.00 2,718
2026-08-18 458.10 463.00 458.10 460.00 2,697
2026-08-17 461.00 465.00 458.00 461.20 4,250
2026-08-14 474.50 474.50 463.10 463.20 4,234
2026-08-13 474.90 474.90 461.10 466.00 4,254
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 469.00 471.60 466.00 466.60 5,489
2026-08-10 468.00 469.90 460.00 469.00 3,191
2026-08-07 468.10 470.00 466.80 468.00 3,501
2026-08-06 475.00 475.00 465.00 468.10 6,060
2026-08-05 466.10 482.00 466.10 469.00 4,513
2026-08-04 472.00 473.00 467.00 471.90 9,209
2026-08-03 472.00 477.10 469.10 472.00 6,263
2026-07-31 466.00 475.00 465.40 475.00 2,716
2026-07-30 470.00 474.00 468.00 473.00 3,175
2026-07-29 471.00 474.00 470.00 470.00 4,940
2026-07-28 470.00 472.90 467.10 472.90 5,611
2026-07-27 482.00 488.00 470.00 470.10 7,212
2026-07-24 475.00 484.00 475.00 482.00 4,122
2026-07-23 470.00 477.00 469.40 473.00 5,890
2026-07-22 480.00 480.20 476.10 476.80 5,024
2026-07-21 490.00 490.00 477.10 480.20 13,052

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 12.77 Rs. 15.02 Rs. 19.40 Rs. 10.08
P/E 36.12 30.71 23.77 45.75
P/B 3.62 3.93 3.78 3.94
Book Value (Rs.) Rs. 123.52 Rs. 113.65 Rs. 118.33 Rs. 113.48
Net Worth (Rs.) Rs. 123.52 Rs. 113.65 Rs. 118.33 Rs. 113.48
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 8.95 Cr Rs. 7.51 Cr Rs. 4.53 Cr Rs. 9.42 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 10.32% 13.22% 19.40% 10.08%
ROA (%) 11.71% 15.06% 18.09% 8.31%