TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Development Banks

Karnali Development Bank Limited

Symbol: KRBL | Instrument: Equity

View Technical Chart

Last Traded Price (2024-12-24)

Rs. 810.00
+33.20 (+4.27%)

Market Data

  • Open Rs. 792.00
  • High Rs. 834.00
  • Low Rs. 780.00
  • Previous Close Rs. 776.80
  • Volume (Shares) 92,332
  • Turnover Rs. 74,624,663.10

Fundamentals (081/082 Q1)

  • Earnings Per Share (EPS) Rs. -3.95
  • Price to Earnings (P/E) -205.06
  • Book Value Rs. 97.50
  • Price to Book (P/B) 8.31
  • Return on Equity (ROE) 0.00%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 890.00
  • Resistance 2 (R2) Rs. 862.00
  • Resistance 1 (R1) Rs. 836.00
  • Pivot Point (P) Rs. 808.00
  • Support 1 (S1) Rs. 782.00
  • Support 2 (S2) Rs. 754.00
  • Support 3 (S3) Rs. 728.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2024-12-24 792.00 834.00 780.00 810.00 92,332
2024-12-23 762.50 792.50 762.50 776.80 21,582
2024-12-22 796.60 796.60 767.50 777.99 22,982
2024-12-19 804.00 804.00 768.60 781.00 147,038
2024-12-18 795.00 816.00 775.00 790.00 45,717
2024-12-17 791.70 791.70 746.00 779.90 20,910
2024-12-16 799.00 815.00 775.00 776.30 56,049
2024-12-12 820.00 860.00 806.60 812.00 81,169
2024-12-11 817.00 828.00 817.00 826.90 50,779
2024-12-10 848.00 848.00 808.00 817.00 49,467
2024-12-09 829.30 845.00 819.00 832.00 52,980
2024-12-08 815.00 863.00 808.10 827.00 125,668
2024-12-05 796.30 824.90 796.20 811.00 65,697
2024-12-04 828.70 841.50 800.20 806.00 58,342
2024-12-03 790.00 841.00 785.00 823.00 93,253
2024-12-02 810.10 854.00 785.00 785.10 128,034
2024-12-01 772.30 846.60 0.00 814.00 250,665
2024-11-28 845.90 865.00 785.10 788.00 140,129
2024-11-27 753.70 845.90 728.00 845.90 250,439
2024-11-26 823.20 823.20 756.00 769.00 332,475
2024-11-25 785.10 870.00 785.10 840.00 123,622
2024-11-24 800.00 813.90 786.50 795.00 91,036
2024-11-21 799.70 838.00 799.70 811.10 201,405
2024-11-20 715.00 784.10 703.50 784.10 164,976
2024-11-19 724.30 750.00 710.00 712.90 70,113
2024-11-17 725.20 780.00 702.10 739.00 103,925
2024-11-14 745.00 770.00 735.00 740.00 77,798
2024-11-13 708.00 764.00 694.00 745.00 113,395
2024-11-12 683.00 719.00 683.00 695.40 80,113
2024-11-11 701.10 710.00 670.00 680.00 49,635

Fundamentals Comparison (Last 4 Quarters)

Metric 081/082 Q1 080/081 Q3 080/081 Q2 080/081 Q1
EPS (Rs.) Rs. -3.95 Rs. 5.73 Rs. 9.51 Rs. 8.13
P/E -205.06 141.36 85.17 99.63
P/B 8.31 7.66 7.35 7.01
Book Value (Rs.) Rs. 97.50 Rs. 105.75 Rs. 110.17 Rs. 115.60
Net Worth (Rs.) Rs. 97.50 Rs. 105.75 Rs. 110.17 Rs. 115.60
Operating Profit (Rs.) -Rs. 1.98 Cr Rs. 2.88 Cr Rs. 4.78 Cr Rs. 1.09 Cr
Net Profit (Rs.) -Rs. 1.98 Cr Rs. 2.88 Cr Rs. 4.78 Cr Rs. 4.09 Cr
Distributable Profit (Rs.) -Rs. 20.34 Cr -Rs. 2.51 Cr -Rs. 34.17 Cr Rs. 3.32 Cr
ROE (%) - 7.22% - -
ROA (%) - 0.73% - -