TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Liberty Energy Company Limited

Symbol: LEC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 210.20
+0.20 (+0.10%)

Market Data

  • Open Rs. 210.00
  • High Rs. 211.90
  • Low Rs. 208.30
  • Previous Close Rs. 210.00
  • Volume (Shares) 30,889
  • Turnover Rs. 6,485,618.50

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 215.57
  • Resistance 2 (R2) Rs. 213.73
  • Resistance 1 (R1) Rs. 211.97
  • Pivot Point (P) Rs. 210.13
  • Support 1 (S1) Rs. 208.37
  • Support 2 (S2) Rs. 206.53
  • Support 3 (S3) Rs. 204.77

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 210.00 211.90 208.30 210.20 30,889
2026-09-01 197.60 213.00 197.60 210.00 60,259
2026-08-31 213.00 213.00 207.10 208.00 75,287
2026-08-27 205.00 215.00 204.00 213.00 94,705
2026-08-25 213.90 218.00 210.00 212.90 115,597
2026-08-24 218.00 220.00 213.00 213.90 167,696
2026-08-21 220.40 223.00 217.30 217.30 197,561
2026-08-20 219.00 223.50 219.00 221.70 102,327
2026-08-19 211.90 224.00 211.90 220.90 239,048
2026-08-18 228.00 230.00 222.00 223.00 96,115
2026-08-17 230.70 232.00 225.10 228.00 121,520
2026-08-14 213.40 233.00 213.40 230.70 723,736
2026-08-13 207.00 229.00 207.00 224.50 266,088
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 220.90 222.70 218.40 219.00 64,718
2026-08-10 221.50 224.80 217.00 218.00 92,850
2026-08-07 235.20 235.20 220.00 221.20 76,335
2026-08-06 229.90 229.90 220.40 224.00 105,012
2026-08-05 231.00 231.00 226.20 228.50 74,078
2026-08-04 236.30 236.30 220.20 228.00 304,860
2026-08-03 229.90 229.90 225.00 225.10 79,082
2026-07-31 224.00 227.10 221.20 225.90 78,017
2026-07-30 238.20 238.20 222.00 224.80 127,642
2026-07-29 229.50 231.70 225.00 226.90 200,185
2026-07-28 227.00 232.00 225.30 227.70 253,807
2026-07-27 225.00 234.00 224.50 225.00 379,290
2026-07-24 224.90 227.90 222.40 224.00 140,458
2026-07-23 220.00 223.00 216.20 222.60 70,351
2026-07-22 224.80 224.80 217.50 220.00 70,637
2026-07-21 228.50 228.50 220.10 222.30 117,551

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available