Symbol: LICN | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 838.00 | 838.00 | 787.70 | 790.00 | 10,271 |
| 2026-07-02 | 838.90 | 838.90 | 788.50 | 799.00 | 7,799 |
| 2026-07-01 | 793.00 | 804.90 | 790.00 | 799.00 | 2,859 |
| 2026-06-30 | 790.00 | 799.00 | 790.00 | 793.00 | 4,015 |
| 2026-06-29 | 793.00 | 800.00 | 787.00 | 798.60 | 5,107 |
| 2026-06-26 | 791.10 | 807.00 | 791.10 | 804.90 | 6,708 |
| 2026-06-25 | 792.00 | 807.80 | 790.00 | 803.90 | 4,527 |
| 2026-06-24 | 798.30 | 804.00 | 788.00 | 804.00 | 17,191 |
| 2026-06-23 | 803.40 | 808.00 | 798.60 | 799.00 | 16,328 |
| 2026-06-22 | 810.00 | 820.00 | 805.10 | 805.10 | 5,140 |
| 2026-06-19 | 847.30 | 872.00 | 806.40 | 809.90 | 16,666 |
| 2026-06-18 | 812.00 | 812.00 | 804.10 | 807.00 | 7,018 |
| 2026-06-17 | 806.10 | 818.00 | 806.10 | 808.90 | 4,971 |
| 2026-06-16 | 853.10 | 853.10 | 805.00 | 806.40 | 7,619 |
| 2026-06-15 | 808.30 | 813.00 | 806.00 | 812.50 | 10,849 |
| 2026-06-12 | 818.00 | 820.00 | 807.10 | 810.50 | 7,751 |
| 2026-06-11 | 808.00 | 818.70 | 808.00 | 812.00 | 4,763 |
| 2026-06-10 | 819.90 | 819.90 | 808.00 | 813.00 | 7,671 |
| 2026-06-09 | 820.00 | 820.00 | 805.10 | 814.50 | 21,015 |
| 2026-06-08 | 815.00 | 819.00 | 808.00 | 814.00 | 19,130 |
| 2026-06-05 | 820.10 | 821.00 | 816.10 | 818.00 | 38,457 |
| 2026-06-04 | 821.00 | 830.00 | 815.20 | 820.00 | 17,844 |
| 2026-06-03 | 817.00 | 840.00 | 813.50 | 820.00 | 47,272 |
| 2026-06-02 | 827.90 | 827.90 | 812.00 | 814.50 | 13,147 |
| 2026-06-01 | 818.00 | 827.00 | 811.30 | 813.00 | 3,769 |
| 2026-05-27 | 815.00 | 822.50 | 810.20 | 818.00 | 7,644 |
| 2026-05-26 | 815.10 | 825.00 | 810.10 | 815.00 | 12,084 |
| 2026-05-25 | 829.00 | 829.00 | 813.00 | 820.00 | 6,162 |
| 2026-05-22 | 815.00 | 815.00 | 809.10 | 813.00 | 1,517 |
| 2026-05-21 | 825.00 | 825.00 | 807.00 | 818.90 | 35,864 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 7.77 | 101.67 | Rs. 176.47 | 0.00% |
|
2082/83 Q2 |
Rs. 8.17 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 7.88 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 5.74 | 0.00 | Rs. 0.00 | 0.00% |