LBBL 550.00 +36.00 (+7.00%)
SHIVM 705.00 +6.00 (+0.86%)
GHL 332.30 -2.70 (-0.81%)
GVL 582.20 +1.00 (+0.17%)
SOHL 662.00 +3.00 (+0.46%)
GBIME 264.90 +3.90 (+1.49%)
RSML 2,680.00 -26.00 (-0.96%)
SONA 476.00 +3.10 (+0.66%)
PHCL 364.00 +0.70 (+0.19%)
CFCL 605.90 +20.70 (+3.54%)
KBL 239.00 -4.10 (-1.69%)
MBL 280.20 +1.70 (+0.61%)
LSL 281.00 +0.00 (+0.00%)
ADBL 347.00 -1.90 (-0.54%)
CZBIL 229.00 +3.50 (+1.55%)
RIDI 341.80 +1.80 (+0.53%)
BHL 227.70 -6.80 (-2.90%)
NBL 310.50 -2.40 (-0.77%)
SANIMA 412.50 -4.50 (-1.08%)
AKJCL 343.00 -2.00 (-0.58%)
Commercial Banks

Laxmi Sunrise Bank Limited

Symbol: LSD92 | Instrument: Non-Convertible Debentures

View Technical Chart

Last Traded Price (2026-10-30)

Rs. 1,150.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 1,139.00
  • High Rs. 1,150.00
  • Low Rs. 1,139.00
  • Previous Close Rs. 1,150.00
  • Volume (Shares) 1,543
  • Turnover Rs. 1,772,800.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,164.67
  • Resistance 2 (R2) Rs. 1,157.33
  • Resistance 1 (R1) Rs. 1,153.67
  • Pivot Point (P) Rs. 1,146.33
  • Support 1 (S1) Rs. 1,142.67
  • Support 2 (S2) Rs. 1,135.33
  • Support 3 (S3) Rs. 1,131.67

Price History & Volume

Company Alerts

No recent alerts for LSD92.

Fundamental Score

0 / 4
Weak
P/B Ratio vs 5Yr Avg
ROE Growth (TTM)
EPS Growth (TTM)
Net Profit Growth

Trend Reliability

No win rate data available

Trend & Smart Money Activity

Current Trend

No trend data

Large Broker Buys (30 Days)

Loading activity...

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-10-30 1,139.00 1,150.00 1,139.00 1,150.00 1,543
2026-10-29 1,145.00 1,156.00 1,145.00 1,150.00 1,893
2026-10-28 1,140.00 1,150.00 1,140.00 1,150.00 2,779
2026-10-27 1,140.10 1,160.00 1,140.00 1,150.00 2,238
2026-10-26 1,138.30 1,170.00 1,138.30 1,155.00 4,263
2026-10-16 1,137.20 1,160.00 1,137.20 1,165.00 2,970
2026-10-15 1,150.00 1,185.00 1,140.10 1,145.00 5,722
2026-10-14 1,141.00 1,170.00 1,137.00 1,165.00 9,600
2026-10-13 1,120.00 1,179.00 1,120.00 1,150.00 7,042
2026-10-12 1,150.00 1,150.00 1,139.10 1,150.00 3,982
2026-10-09 1,150.00 1,175.00 1,143.20 1,150.10 9,346
2026-10-08 1,138.00 1,190.00 1,138.00 1,150.00 68,891
2026-10-07 1,131.20 1,160.00 1,131.20 1,160.00 8,316
2026-10-06 1,154.00 1,165.00 1,141.00 1,156.00 18,243
2026-10-05 1,130.00 1,165.00 1,130.00 1,165.00 36,737
2026-10-02 1,130.00 1,160.00 1,130.00 1,150.00 37,963
2026-10-01 1,150.00 1,150.00 1,106.00 1,130.00 113,680
2026-09-30 1,120.00 1,130.00 1,100.00 1,112.00 16,798
2026-09-29 1,077.00 1,150.00 1,077.00 1,120.10 62,593
2026-09-28 1,000.00 1,112.00 1,000.00 1,100.00 83,752

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available

Dividend History (Past Financial Years)

Fiscal Year Bonus Share (%) Cash Dividend (%) Total Dividend (%) Book Closure Date
No dividend records available