TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Mutual Fund

Laxmi Capital Market Limited

Symbol: LUK | Instrument: Mutual Funds

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 9.70
+0.28 (+2.97%)

Market Data

  • Open Rs. 9.70
  • High Rs. 9.70
  • Low Rs. 9.70
  • Previous Close Rs. 9.42
  • Volume (Shares) 100
  • Turnover Rs. 970.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 9.70
  • Resistance 2 (R2) Rs. 9.70
  • Resistance 1 (R1) Rs. 9.70
  • Pivot Point (P) Rs. 9.70
  • Support 1 (S1) Rs. 9.70
  • Support 2 (S2) Rs. 9.70
  • Support 3 (S3) Rs. 9.70

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 9.70 9.70 9.70 9.70 100
2026-09-01 9.15 9.42 9.15 9.42 230
2026-08-31 9.35 9.35 9.09 9.12 29,400
2026-08-27 9.55 9.60 9.55 9.57 300
2026-08-25 9.41 9.55 9.41 9.55 12,500
2026-08-24 10.00 10.00 9.70 9.70 200
2026-08-21 9.74 9.74 9.74 9.74 1,000
2026-08-20 10.28 10.28 9.74 9.74 8,100
2026-08-19 9.90 9.99 9.90 9.99 400
2026-08-18 10.29 10.29 9.99 9.99 300
2026-08-17 10.09 10.70 10.09 10.60 21,050
2026-08-14 10.00 10.00 9.80 9.80 800
2026-08-13 10.10 10.10 9.73 9.73 69,315
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 10.10 10.60 10.10 10.59 22,997
2026-08-10 10.60 10.70 9.90 10.06 11,530
2026-08-07 10.69 10.69 10.69 10.69 1,300
2026-08-05 10.70 10.70 10.70 10.70 330
2026-08-04 10.50 10.80 10.49 10.50 18,077
2026-08-03 10.25 10.50 10.25 10.50 6,100
2026-07-31 10.15 10.20 10.15 10.20 2,300
2026-07-30 10.47 10.48 10.16 10.46 6,810
2026-07-29 10.69 10.89 10.26 10.79 34,610
2026-07-28 10.30 10.91 10.30 10.91 64,605
2026-07-27 9.76 10.06 9.76 10.00 9,600
2026-07-24 10.36 10.36 9.76 9.76 750
2026-07-23 9.90 10.35 9.90 10.06 6,820
2026-07-22 9.76 9.76 9.76 9.76 100
2026-07-21 10.20 10.24 9.96 9.99 13,850
2026-07-20 10.25 10.25 9.95 9.95 400

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available