Last Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 635.20 | 659.90 | 603.90 | 640.00 | 5,973 |
| 2026-07-02 | 657.00 | 659.00 | 630.00 | 654.80 | 8,415 |
| 2026-07-01 | 630.00 | 674.60 | 630.00 | 657.00 | 9,609 |
| 2026-06-30 | 643.50 | 650.00 | 622.10 | 630.00 | 9,451 |
| 2026-06-29 | 665.10 | 670.00 | 639.00 | 658.00 | 10,688 |
| 2026-06-26 | 669.40 | 684.00 | 667.10 | 670.00 | 4,876 |
| 2026-06-25 | 670.00 | 704.00 | 668.00 | 684.00 | 5,901 |
| 2026-06-24 | 671.00 | 693.10 | 656.00 | 684.00 | 15,423 |
| 2026-06-23 | 695.00 | 695.00 | 675.00 | 675.00 | 11,846 |
| 2026-06-22 | 704.00 | 711.90 | 696.10 | 698.00 | 5,897 |
| 2026-06-19 | 706.00 | 712.50 | 703.00 | 711.90 | 18,113 |
| 2026-06-18 | 695.00 | 712.70 | 692.10 | 706.00 | 6,952 |
| 2026-06-17 | 703.00 | 715.00 | 700.20 | 706.50 | 11,208 |
| 2026-06-16 | 666.00 | 708.90 | 666.00 | 703.50 | 18,931 |
| 2026-06-15 | 720.00 | 720.00 | 685.00 | 685.00 | 9,641 |
| 2026-06-12 | 705.00 | 718.00 | 700.00 | 705.00 | 6,558 |
| 2026-06-11 | 713.50 | 732.90 | 701.00 | 725.00 | 22,503 |
| 2026-06-10 | 675.00 | 738.50 | 675.00 | 721.00 | 50,219 |
| 2026-06-09 | 672.00 | 680.00 | 656.90 | 680.00 | 14,304 |
| 2026-06-08 | 676.00 | 690.00 | 662.00 | 677.00 | 14,891 |
| 2026-06-05 | 705.00 | 727.50 | 686.20 | 689.00 | 28,051 |
| 2026-06-04 | 735.00 | 749.70 | 718.00 | 719.00 | 16,144 |
| 2026-06-03 | 722.00 | 740.00 | 722.00 | 728.00 | 20,647 |
| 2026-06-02 | 725.10 | 729.00 | 710.20 | 715.00 | 19,422 |
| 2026-06-01 | 773.00 | 773.00 | 718.00 | 731.00 | 29,594 |
| 2026-05-27 | 740.00 | 748.90 | 723.20 | 736.40 | 37,564 |
| 2026-05-26 | 745.00 | 754.60 | 735.10 | 739.00 | 31,141 |
| 2026-05-25 | 760.00 | 782.00 | 742.10 | 745.00 | 36,530 |
| 2026-05-22 | 665.00 | 780.00 | 665.00 | 760.00 | 95,959 |
| 2026-05-21 | 728.00 | 728.00 | 691.80 | 695.00 | 30,759 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. -2.92 | -225.24 | Rs. 101.19 | 0.00% |