Symbol: MAKAR | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 487.00 | 505.00 | 466.10 | 479.00 | 4,529 |
| 2026-07-02 | 465.70 | 479.40 | 465.70 | 473.10 | 321 |
| 2026-07-01 | 461.00 | 477.90 | 461.00 | 476.90 | 2,856 |
| 2026-06-30 | 466.00 | 478.90 | 463.00 | 465.00 | 2,007 |
| 2026-06-29 | 478.00 | 478.50 | 471.00 | 471.00 | 3,242 |
| 2026-06-26 | 480.00 | 481.50 | 472.30 | 478.20 | 2,550 |
| 2026-06-25 | 480.00 | 485.00 | 480.00 | 480.50 | 1,529 |
| 2026-06-24 | 480.10 | 485.00 | 480.10 | 481.20 | 3,841 |
| 2026-06-23 | 481.00 | 493.00 | 480.10 | 480.10 | 10,042 |
| 2026-06-22 | 502.00 | 517.00 | 483.50 | 490.00 | 2,960 |
| 2026-06-19 | 482.10 | 488.00 | 482.10 | 488.00 | 895 |
| 2026-06-18 | 480.20 | 498.90 | 480.20 | 488.00 | 1,263 |
| 2026-06-17 | 485.10 | 493.00 | 485.10 | 490.00 | 3,090 |
| 2026-06-16 | 490.00 | 491.00 | 486.20 | 488.00 | 3,732 |
| 2026-06-15 | 492.00 | 492.00 | 490.00 | 491.00 | 2,338 |
| 2026-06-12 | 489.10 | 497.00 | 489.10 | 497.00 | 1,710 |
| 2026-06-11 | 493.10 | 494.00 | 488.00 | 489.20 | 6,778 |
| 2026-06-10 | 496.00 | 496.10 | 494.10 | 494.10 | 3,486 |
| 2026-06-09 | 507.00 | 507.00 | 492.00 | 495.00 | 5,380 |
| 2026-06-08 | 492.90 | 500.00 | 492.00 | 492.30 | 8,107 |
| 2026-06-05 | 500.00 | 500.00 | 495.00 | 496.60 | 4,590 |
| 2026-06-04 | 498.10 | 508.00 | 498.00 | 500.00 | 5,745 |
| 2026-06-03 | 476.00 | 515.00 | 476.00 | 500.80 | 7,195 |
| 2026-06-02 | 500.00 | 507.90 | 493.50 | 501.00 | 13,744 |
| 2026-06-01 | 510.00 | 510.00 | 495.40 | 499.00 | 9,064 |
| 2026-05-27 | 482.50 | 515.00 | 482.50 | 510.00 | 9,660 |
| 2026-05-26 | 485.50 | 523.00 | 485.50 | 507.80 | 10,497 |
| 2026-05-25 | 535.10 | 535.10 | 504.00 | 511.00 | 15,963 |
| 2026-05-22 | 500.00 | 510.00 | 497.20 | 509.70 | 20,777 |
| 2026-05-21 | 510.00 | 515.00 | 496.00 | 500.00 | 5,325 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 15.28 | 30.96 | Rs. 115.79 | 0.00% |
|
2082/83 Q2 |
Rs. 21.06 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 14.78 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 6.51 | 0.00 | Rs. 0.00 | 0.00% |