TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Mandu Hydropower Limited

Symbol: MANDU | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 666.00
+8.10 (+1.23%)

Market Data

  • Open Rs. 657.90
  • High Rs. 666.00
  • Low Rs. 645.00
  • Previous Close Rs. 657.90
  • Volume (Shares) 1,712
  • Turnover Rs. 1,130,139.80

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 18.21
  • Price to Earnings (P/E) 44.43
  • Book Value Rs. 159.45
  • Price to Book (P/B) 4.18
  • Return on Equity (ROE) 15.19%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 694.00
  • Resistance 2 (R2) Rs. 680.00
  • Resistance 1 (R1) Rs. 673.00
  • Pivot Point (P) Rs. 659.00
  • Support 1 (S1) Rs. 652.00
  • Support 2 (S2) Rs. 638.00
  • Support 3 (S3) Rs. 631.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 657.90 666.00 645.00 666.00 1,712
2026-09-01 650.00 664.00 635.00 657.90 1,631
2026-08-31 681.00 688.00 622.00 635.00 3,851
2026-08-27 712.00 720.00 695.00 700.10 741
2026-08-25 734.00 734.00 711.10 711.20 3,553
2026-08-24 741.00 760.00 726.00 738.00 828
2026-08-21 765.00 765.10 755.50 763.90 4,328
2026-08-20 814.70 840.00 801.00 840.00 17,075
2026-08-19 817.40 817.40 795.20 801.00 3,375
2026-08-18 815.00 820.00 810.10 817.40 1,281
2026-08-17 875.50 875.50 803.00 820.00 3,558
2026-08-14 815.50 833.90 809.00 833.90 6,279
2026-08-13 802.00 822.00 802.00 811.90 5,745
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 798.00 802.00 790.00 802.00 6,360
2026-08-10 800.00 809.90 791.50 800.00 3,342
2026-08-07 802.00 810.00 796.50 798.00 5,828
2026-08-06 810.00 830.00 806.00 806.00 1,682
2026-08-05 801.30 817.00 801.30 810.00 1,900
2026-08-04 791.00 820.00 791.00 807.00 3,776
2026-08-03 815.00 815.00 800.00 801.00 2,241
2026-07-31 825.00 825.00 806.20 815.00 6,953
2026-07-30 830.00 830.00 815.00 816.00 1,759
2026-07-29 820.00 839.00 815.40 825.00 3,558
2026-07-28 845.00 845.00 819.70 839.90 3,309
2026-07-27 858.00 858.00 819.00 839.00 678
2026-07-24 816.20 857.90 816.20 857.90 5,451
2026-07-23 804.20 874.00 804.20 839.00 6,108
2026-07-22 801.10 824.00 801.10 824.00 2,016
2026-07-21 801.10 820.00 801.10 805.10 3,008

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 18.21 Rs. 13.43 Rs. 3.69 Rs. 4.30
P/E 44.43 60.24 219.24 188.14
P/B 4.18 4.36 4.65 4.78
Book Value (Rs.) Rs. 159.45 Rs. 152.82 Rs. 143.08 Rs. 139.32
Net Worth (Rs.) Rs. 159.45 Rs. 152.82 Rs. 143.08 Rs. 139.32
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 24.83 Cr Rs. 18.31 Cr Rs. 5.03 Cr Rs. 5.86 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 15.19% 17.57% 10.30% 3.09%
ROA (%) 6.24% 6.76% 3.90% 1.20%