Symbol: MBJC | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 275.00 | 277.00 | 270.50 | 275.10 | 9,993 |
| 2026-07-02 | 275.00 | 275.00 | 273.10 | 275.00 | 4,623 |
| 2026-07-01 | 272.00 | 279.50 | 271.10 | 277.00 | 9,594 |
| 2026-06-30 | 288.80 | 288.80 | 270.10 | 272.40 | 14,315 |
| 2026-06-29 | 273.00 | 276.90 | 273.00 | 275.10 | 14,472 |
| 2026-06-26 | 275.80 | 280.00 | 275.50 | 277.00 | 20,247 |
| 2026-06-25 | 275.40 | 278.00 | 275.10 | 277.00 | 9,342 |
| 2026-06-24 | 279.10 | 280.00 | 277.00 | 278.00 | 17,102 |
| 2026-06-23 | 280.60 | 283.00 | 279.50 | 279.80 | 19,093 |
| 2026-06-22 | 280.60 | 284.00 | 280.60 | 282.00 | 14,135 |
| 2026-06-19 | 282.29 | 284.50 | 280.10 | 282.00 | 17,914 |
| 2026-06-18 | 280.20 | 286.00 | 280.20 | 282.50 | 12,800 |
| 2026-06-17 | 280.20 | 286.00 | 280.20 | 283.00 | 14,178 |
| 2026-06-16 | 280.10 | 285.10 | 280.10 | 283.50 | 18,477 |
| 2026-06-15 | 282.00 | 286.00 | 282.00 | 283.20 | 15,151 |
| 2026-06-12 | 280.00 | 285.00 | 280.00 | 285.00 | 31,518 |
| 2026-06-11 | 282.30 | 286.90 | 282.30 | 284.90 | 19,219 |
| 2026-06-10 | 282.00 | 288.30 | 282.00 | 282.40 | 18,480 |
| 2026-06-09 | 282.00 | 285.00 | 281.00 | 283.00 | 15,836 |
| 2026-06-08 | 283.00 | 284.00 | 281.10 | 283.00 | 22,421 |
| 2026-06-05 | 285.00 | 288.20 | 283.00 | 286.00 | 11,708 |
| 2026-06-04 | 284.80 | 290.00 | 284.80 | 286.10 | 11,254 |
| 2026-06-03 | 298.00 | 298.00 | 283.70 | 286.90 | 18,429 |
| 2026-06-02 | 283.00 | 289.50 | 283.00 | 286.20 | 12,184 |
| 2026-06-01 | 292.00 | 292.00 | 284.10 | 284.10 | 15,878 |
| 2026-05-27 | 284.10 | 291.90 | 284.10 | 291.90 | 19,196 |
| 2026-05-26 | 287.00 | 291.90 | 285.00 | 288.00 | 15,357 |
| 2026-05-25 | 286.00 | 292.00 | 281.30 | 289.00 | 26,624 |
| 2026-05-22 | 282.20 | 286.70 | 281.40 | 286.00 | 9,701 |
| 2026-05-21 | 284.10 | 284.10 | 281.20 | 284.00 | 18,066 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 1.71 | 161.93 | Rs. 94.70 | 0.00% |
|
2082/83 Q2 |
Rs. 2.04 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 1.10 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. -0.68 | 0.00 | Rs. 0.00 | 0.00% |