TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Modi Energy Limited

Symbol: MEL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 197.60
+0.60 (+0.30%)

Market Data

  • Open Rs. 197.00
  • High Rs. 201.00
  • Low Rs. 195.00
  • Previous Close Rs. 197.00
  • Volume (Shares) 7,489
  • Turnover Rs. 1,468,572.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. -3.11
  • Price to Earnings (P/E) -69.07
  • Book Value Rs. 58.62
  • Price to Book (P/B) 3.37
  • Return on Equity (ROE) 5.29%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 206.73
  • Resistance 2 (R2) Rs. 203.87
  • Resistance 1 (R1) Rs. 200.73
  • Pivot Point (P) Rs. 197.87
  • Support 1 (S1) Rs. 194.73
  • Support 2 (S2) Rs. 191.87
  • Support 3 (S3) Rs. 188.73

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 197.00 201.00 195.00 197.60 7,489
2026-09-01 195.00 199.60 195.00 197.00 9,080
2026-08-31 197.10 202.00 195.00 195.00 17,134
2026-08-27 198.00 201.90 196.30 201.90 10,526
2026-08-25 203.00 204.00 200.90 203.00 8,367
2026-08-24 210.00 210.00 200.70 202.80 12,740
2026-08-21 202.60 205.00 202.60 204.00 7,910
2026-08-20 204.10 208.90 203.70 205.00 24,700
2026-08-19 203.00 208.50 203.00 205.90 21,347
2026-08-18 209.10 210.10 204.50 206.00 42,359
2026-08-17 208.90 211.40 208.60 210.80 6,083
2026-08-14 212.00 212.60 209.00 211.50 3,652
2026-08-13 208.10 213.00 207.20 212.00 50,473
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 198.70 215.00 198.70 208.50 11,564
2026-08-10 214.00 215.00 209.10 209.10 34,787
2026-08-07 212.00 215.10 212.00 214.90 17,055
2026-08-06 212.20 217.00 212.20 214.60 13,496
2026-08-05 215.60 218.00 215.00 215.00 8,332
2026-08-04 215.00 219.20 215.00 216.70 6,226
2026-08-03 214.10 219.50 214.10 217.80 3,248
2026-07-31 213.10 219.00 213.10 218.90 5,108
2026-07-30 218.00 221.00 210.00 217.00 30,010
2026-07-29 218.00 222.00 217.00 217.90 22,064
2026-07-28 220.00 221.00 218.40 220.00 15,115
2026-07-27 220.00 224.20 220.00 221.20 5,825
2026-07-24 220.00 223.00 218.00 220.00 27,150
2026-07-23 218.00 223.90 218.00 220.00 22,908
2026-07-22 235.00 235.00 218.00 224.60 24,096
2026-07-21 226.00 227.30 222.00 225.00 22,998

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. -3.11 Rs. -4.31 Rs. -5.64 Rs. -3.27
P/E -69.07 -49.84 -38.09 -65.69
P/B 3.37 3.36 3.30 3.23
Book Value (Rs.) Rs. 58.62 Rs. 58.80 Rs. 59.79 Rs. 61.10
Net Worth (Rs.) Rs. 58.62 Rs. 58.80 Rs. 59.79 Rs. 61.10
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 6.77 Cr -Rs. 6.25 Cr -Rs. 4.12 Cr -Rs. 9.74 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 5.29% -7.32% -9.50% -5.50%
ROA (%) 1.68% -2.30% -3.01% -1.70%