TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Mountain Energy Nepal Limited

Symbol: MEN | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 621.80
+3.80 (+0.61%)

Market Data

  • Open Rs. 615.00
  • High Rs. 622.00
  • Low Rs. 615.00
  • Previous Close Rs. 618.00
  • Volume (Shares) 37,143
  • Turnover Rs. 22,980,249.40

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 16.89
  • Price to Earnings (P/E) 33.16
  • Book Value Rs. 142.24
  • Price to Book (P/B) 4.37
  • Return on Equity (ROE) 15.80%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 631.20
  • Resistance 2 (R2) Rs. 626.60
  • Resistance 1 (R1) Rs. 624.20
  • Pivot Point (P) Rs. 619.60
  • Support 1 (S1) Rs. 617.20
  • Support 2 (S2) Rs. 612.60
  • Support 3 (S3) Rs. 610.20

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 615.00 622.00 615.00 621.80 37,143
2026-09-01 612.00 618.90 609.10 618.00 43,302
2026-08-31 618.00 618.00 608.00 614.40 72,186
2026-08-27 606.00 622.00 606.00 618.00 68,663
2026-08-25 619.00 623.40 617.00 620.00 47,825
2026-08-24 626.00 634.00 619.10 619.10 85,608
2026-08-21 640.00 647.00 626.30 626.30 179,665
2026-08-20 626.00 639.80 621.20 639.00 215,289
2026-08-19 650.50 650.50 615.20 626.90 91,146
2026-08-18 615.00 621.00 615.00 619.60 94,698
2026-08-17 622.00 622.00 612.50 615.40 76,475
2026-08-14 618.10 620.00 612.00 615.00 92,372
2026-08-13 616.00 616.00 611.10 614.90 43,318
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 609.00 612.00 603.80 610.80 113,770
2026-08-10 595.00 602.00 595.00 601.00 19,092
2026-08-07 595.00 601.00 595.00 595.10 43,063
2026-08-06 600.00 603.00 595.00 600.10 36,224
2026-08-05 600.00 602.00 594.20 600.00 40,438
2026-08-04 595.20 605.00 594.90 599.00 50,296
2026-08-03 601.00 605.00 597.00 602.00 50,652
2026-07-31 594.90 595.70 586.10 595.50 38,358
2026-07-30 598.90 599.00 592.00 595.80 22,761
2026-07-29 592.00 600.00 592.00 599.00 26,078
2026-07-28 595.10 600.00 590.50 597.00 18,948
2026-07-27 597.10 602.90 595.00 597.40 44,849
2026-07-24 595.00 601.50 594.00 597.00 43,290
2026-07-23 595.00 595.00 590.30 594.80 41,095
2026-07-22 600.00 600.00 586.00 595.00 161,649
2026-07-21 610.00 610.00 595.00 600.00 51,644

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 16.89 Rs. 17.34 Rs. 16.27 Rs. 24.17
P/E 33.16 32.30 34.42 23.17
P/B 4.37 4.36 3.71 4.09
Book Value (Rs.) Rs. 142.24 Rs. 142.68 Rs. 167.78 Rs. 152.11
Net Worth (Rs.) Rs. 142.24 Rs. 142.68 Rs. 167.78 Rs. 152.11
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 52.76 Cr Rs. 54.14 Cr Rs. 42.35 Cr Rs. 62.91 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 15.80% 24.30% 38.79% 15.89%
ROA (%) 9.46% 14.60% 22.52% 8.77%