TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Mountain Hydro Nepal Limited

Symbol: MHNL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 236.90
+5.90 (+2.55%)

Market Data

  • Open Rs. 230.00
  • High Rs. 236.90
  • Low Rs. 226.00
  • Previous Close Rs. 231.00
  • Volume (Shares) 2,653
  • Turnover Rs. 615,214.30

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 6.14
  • Price to Earnings (P/E) 38.27
  • Book Value Rs. 36.73
  • Price to Book (P/B) 6.45
  • Return on Equity (ROE) 0.00%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 251.43
  • Resistance 2 (R2) Rs. 244.17
  • Resistance 1 (R1) Rs. 240.53
  • Pivot Point (P) Rs. 233.27
  • Support 1 (S1) Rs. 229.63
  • Support 2 (S2) Rs. 222.37
  • Support 3 (S3) Rs. 218.73

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 230.00 236.90 226.00 236.90 2,653
2026-09-01 226.90 236.70 226.90 231.00 7,622
2026-08-31 236.00 236.00 226.00 233.90 8,450
2026-08-27 230.70 240.00 226.10 238.80 15,056
2026-08-25 239.20 242.90 235.00 239.00 9,875
2026-08-24 239.10 244.00 239.10 241.80 13,016
2026-08-21 246.00 249.70 239.00 244.00 19,873
2026-08-20 237.00 245.00 237.00 244.60 10,655
2026-08-19 236.60 243.00 236.50 242.40 11,085
2026-08-18 240.10 243.90 240.10 241.90 11,983
2026-08-17 245.20 246.00 242.00 243.80 25,236
2026-08-14 242.10 245.00 242.10 244.90 20,572
2026-08-13 228.00 247.90 228.00 244.00 18,187
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 238.00 242.00 235.20 242.00 7,638
2026-08-10 241.00 241.50 236.20 240.90 7,666
2026-08-07 237.70 242.00 237.50 242.00 3,176
2026-08-06 239.50 242.90 237.40 239.90 14,350
2026-08-05 246.00 246.00 238.70 241.70 4,821
2026-08-04 241.00 241.00 235.10 240.80 22,641
2026-08-03 239.20 243.90 238.20 240.90 16,325
2026-07-31 248.00 248.00 235.60 242.00 14,192
2026-07-30 241.90 245.00 237.50 245.00 10,825
2026-07-29 237.00 243.10 237.00 243.00 7,798
2026-07-28 236.50 243.00 236.50 242.90 8,180
2026-07-27 240.80 245.00 235.00 243.80 8,338
2026-07-24 240.00 246.80 240.00 241.50 9,321
2026-07-23 242.50 246.00 237.70 245.00 12,010
2026-07-22 237.30 244.00 237.30 242.90 16,493
2026-07-21 247.00 248.00 235.40 244.50 33,353

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 6.14 Rs. 0.57 Rs. 6.79 Rs. -33.29
P/E 38.27 412.28 34.61 -7.06
P/B 6.45 7.60 7.74 9.95
Book Value (Rs.) Rs. 36.73 Rs. 31.16 Rs. 30.59 Rs. 23.80
Net Worth (Rs.) Rs. 36.73 Rs. 31.16 Rs. 30.59 Rs. 23.80
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 7.67 Cr Rs. 71.40 Lc Rs. 8.49 Cr -Rs. 41.61 Cr
Distributable Profit (Rs.) - - - -
ROE (%) - 3.67% 27.17% -139.88%
ROA (%) 2.89% 0.42% 9.88% -12.26%