Last Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 242.00 | 244.00 | 235.00 | 241.00 | 19,546 |
| 2026-07-02 | 243.00 | 245.60 | 238.00 | 245.60 | 18,888 |
| 2026-07-01 | 245.00 | 246.50 | 241.10 | 244.00 | 7,320 |
| 2026-06-30 | 240.20 | 243.30 | 233.00 | 239.40 | 19,091 |
| 2026-06-29 | 243.20 | 247.00 | 243.20 | 243.50 | 1,922 |
| 2026-06-26 | 247.00 | 250.00 | 243.20 | 250.00 | 3,731 |
| 2026-06-25 | 263.40 | 263.40 | 240.40 | 247.00 | 3,481 |
| 2026-06-24 | 252.00 | 252.00 | 240.00 | 251.00 | 13,999 |
| 2026-06-23 | 255.00 | 256.00 | 250.20 | 250.40 | 15,635 |
| 2026-06-22 | 258.00 | 263.90 | 255.00 | 257.00 | 7,557 |
| 2026-06-19 | 245.90 | 259.00 | 245.90 | 257.00 | 9,338 |
| 2026-06-18 | 256.20 | 262.00 | 256.10 | 258.80 | 5,044 |
| 2026-06-17 | 260.00 | 260.00 | 256.00 | 259.00 | 9,316 |
| 2026-06-16 | 256.50 | 260.90 | 256.50 | 258.30 | 6,823 |
| 2026-06-15 | 257.00 | 261.00 | 256.50 | 258.80 | 6,114 |
| 2026-06-12 | 263.00 | 263.00 | 257.80 | 259.00 | 5,740 |
| 2026-06-11 | 260.00 | 260.00 | 257.00 | 260.00 | 6,508 |
| 2026-06-10 | 254.00 | 264.80 | 254.00 | 259.00 | 5,509 |
| 2026-06-09 | 258.00 | 262.00 | 255.00 | 261.00 | 17,841 |
| 2026-06-08 | 263.00 | 263.00 | 258.00 | 258.00 | 7,345 |
| 2026-06-05 | 267.00 | 268.00 | 258.00 | 262.00 | 21,350 |
| 2026-06-04 | 280.00 | 280.00 | 258.20 | 266.80 | 14,747 |
| 2026-06-03 | 268.00 | 270.00 | 260.00 | 267.00 | 16,659 |
| 2026-06-02 | 260.00 | 270.00 | 260.00 | 269.00 | 22,416 |
| 2026-06-01 | 275.00 | 275.00 | 260.00 | 268.00 | 24,317 |
| 2026-05-27 | 274.00 | 275.80 | 270.00 | 273.90 | 11,115 |
| 2026-05-26 | 275.00 | 279.90 | 269.00 | 274.00 | 3,364 |
| 2026-05-25 | 268.00 | 276.00 | 268.00 | 274.00 | 6,517 |
| 2026-05-22 | 257.00 | 274.90 | 257.00 | 270.00 | 17,707 |
| 2026-05-21 | 290.00 | 290.00 | 268.50 | 270.40 | 29,335 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 8.19 | 30.02 | Rs. 36.73 | 0.00% |
|
2082/83 Q2 |
Rs. 1.14 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 27.17 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. -33.29 | 0.00 | Rs. 0.00 | 0.00% |